2025 Doubles Championships
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kain Stone | 8 | 15 | 7 | 8 | 68.18 | 0 | 1 |
| 1 | Nick Fairhall | 8 | 15 | 7 | 8 | 68.18 | 0 | 0 |
| 3 | Brandy Wineti | 9 | 15 | 8 | 7 | 65.22 | 0 | 0 |
| 3 | Anthony Harding | 9 | 15 | 8 | 7 | 65.22 | 0 | 0 |
| 5 | Jason Bligh | 9 | 14 | 10 | 4 | 58.33 | 0 | 0 |
| 5 | Gary Hill | 9 | 14 | 10 | 4 | 58.33 | 0 | 0 |
| 7 | Jamie Myles | 7 | 9 | 8 | 1 | 52.94 | 0 | 0 |
| 7 | Zachary Smith | 7 | 9 | 8 | 1 | 52.94 | 0 | 0 |
| 9 | Darryl Cooper | 7 | 9 | 10 | -1 | 47.37 | 0 | 0 |
| 9 | Taufafo Junior Esau | 7 | 9 | 10 | -1 | 47.37 | 0 | 0 |
| 11 | Robert Theeuf | 8 | 9 | 11 | -2 | 45.00 | 0 | 0 |
| 11 | Ian Williams | 8 | 9 | 11 | -2 | 45.00 | 0 | 0 |
| 13 | Chris Johnston | 7 | 6 | 13 | -7 | 31.58 | 0 | 0 |
| 13 | Wade Johnston | 7 | 6 | 13 | -7 | 31.58 | 0 | 0 |
| 15 | Rachael Cooper | 7 | 4 | 14 | -10 | 22.22 | 0 | 0 |
| 15 | David Andrews | 7 | 4 | 14 | -10 | 22.22 | 0 | 0 |
| Pos | Combination | MP | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kain Stone Nick Fairhall | 0 | 15 | 7 | 8 | 68.18 | ||
| 2 | Brandy Wineti Anthony Harding | 0 | 15 | 8 | 7 | 65.22 | ||
| 3 | Jason Bligh Gary Hill | 0 | 14 | 10 | 4 | 58.33 | ||
| 4 | Jamie Myles Zachary Smith | 0 | 9 | 8 | 1 | 52.94 | ||
| 5 | Darryl Cooper Taufafo Junior Esau | 0 | 9 | 10 | -1 | 47.37 | ||
| 6 | Robert Theeuf Ian Williams | 0 | 9 | 11 | -2 | 45.00 | ||
| 7 | Chris Johnston Wade Johnston | 0 | 6 | 13 | -7 | 31.58 | ||
| 8 | Rachael Cooper David Andrews | 0 | 4 | 14 | -10 | 22.22 |
