2025 Doubles Championships
Team Table
Pos | Team/Player | Matches Played | Matches Won | Matches Drawn | Matches Lost | Frames For | Frames Against | Match Points | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Bligh.J - Hill.G | 7 | 6 | 0 | 1 | 13 | 6 | 12 | 01-01 |
2 | Stone.K - Fairhall.N | 7 | 6 | 0 | 1 | 13 | 7 | 12 | 00-01 |
3 | Wineti.B - Harding.A | 7 | 4 | 0 | 3 | 11 | 7 | 8 | 0 |
4 | Theeuf.R - Williams.I | 7 | 4 | 0 | 3 | 9 | 9 | 8 | 01-01 |
5 | Cooper.D - Junior Esau.T | 7 | 4 | 0 | 3 | 9 | 10 | 8 | 00-01 |
6 | Myles.J - Smith.Z | 7 | 3 | 0 | 4 | 9 | 8 | 6 | 0 |
7 | Johnston.C - Johnston.W | 7 | 1 | 0 | 6 | 6 | 13 | 2 | 0 |
8 | Cooper.R - Andrews.D | 7 | 0 | 0 | 7 | 4 | 14 | 0 | 0 |
Show Head to Head Calculations
Results from matches played to 28-Jun-2025
Form Guide
Team Name | Form |
---|---|
Bligh.J - Hill.G | WWWWWWL |
Stone.K - Fairhall.N | WWLWWWW |
Wineti.B - Harding.A | WLWWLLW |
Theeuf.R - Williams.I | LWLLWWW |
Cooper.D - Junior Esau.T | WWLLLWW |
Myles.J - Smith.Z | LLWWWLL |
Johnston.C - Johnston.W | LLWLLLL |
Cooper.R - Andrews.D | LLLLLLL |