| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
2 | 8-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
3 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
4 | 8-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
5 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
6 | 8-Jun-24 9:00 AM | H | | STBC | Played | D1:1 | | |
7 | 8-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
8 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
9 | 8-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
10 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
11 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
12 | 8-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
13 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
14 | 8-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
15 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
16 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
17 | 8-Jun-24 9:00 AM | H | | STBC | Played | D1:1 | | |
18 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
19 | 9-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
20 | 9-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
21 | 9-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
22 | 9-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
23 | 9-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
24 | 9-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
25 | 9-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
26 | 9-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
27 | 9-Jun-24 9:00 AM | H | | STBC | Played | L0:2 | | |
753573753599753604753632753635753665753666753697753699753728753759753765753790753798753821753852753864753883753897753914753930753945753996754007754029754038754062
753573753599753604753632753635753665753666753697753699753728753759753765753790753798753821753852753864753883753897753914753930753945753996754007754029754038754062