09-06-2024 - Final play off
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| Brett Green | 1 (2):(1) 0 | Dave Eaglen | Played | STBC | |
| David Vickers | 0 (1):(2) 1 | Frankie Walker | Played | STBC | |
|
| Brett Green | 0 (0):(2) 1 | Frankie Walker | Played | STBC | |
| David Vickers | 1 (2):(0) 0 | Dave Eaglen | Played | STBC | |
|
| Brett Green | 0 (1):(2) 1 | David Vickers | Played | STBC | |
| Dave Eaglen | 1 (2):(0) 0 | Frankie Walker | Played | STBC | |
|
2nd / 3rd | Frankie Walker | 1 (2):(1) 0 | David Vickers | Played | STBC | |
3rd / 4th | Brett Green | 1 (2):(1) 0 | Dave Eaglen | Played | STBC | |
754810754811754812754866754868754870754888754889