| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 8-Jun-24 9:00 AM | A | | STBC | Played | W0:2 | | |
2 | 8-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
3 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
4 | 8-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
5 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
6 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
7 | 8-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
8 | 8-Jun-24 9:00 AM | A | | STBC | Played | L2:0 | | |
9 | 8-Jun-24 9:00 AM | H | | STBC | Played | D1:1 | | |
10 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
11 | 8-Jun-24 9:00 AM | H | | STBC | Played | D1:1 | | |
12 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
13 | 8-Jun-24 9:00 AM | H | | STBC | Played | D1:1 | | |
14 | 8-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
15 | 8-Jun-24 9:00 AM | A | | STBC | Played | W0:2 | | |
16 | 8-Jun-24 9:00 AM | H | | STBC | Played | D1:1 | | |
17 | 9-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
18 | 9-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
19 | 9-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
20 | 9-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
21 | 9-Jun-24 9:00 AM | A | | STBC | Played | W0:2 | | |
22 | 9-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
23 | 9-Jun-24 9:00 AM | A | | STBC | Played | D1:1 | | |
24 | 9-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
25 | 9-Jun-24 9:00 AM | A | | STBC | Played | W0:2 | | |
26 | 9-Jun-24 9:00 AM | H | | STBC | Played | W2:0 | | |
27 | 9-Jun-24 9:00 AM | A | | STBC | Played | W0:2 | | |
753594753610753625753643753656753687753709753718753742753749753775753780753841753842753873753875753904753908753935753941753966753974753997754007754028754040754059
753594753610753625753643753656753687753709753718753742753749753775753780753841753842753873753875753904753908753935753941753966753974753997754007754028754040754059