Karratha Districts Eightball Association
KDEBA Winter 2025 Season (? Grade)
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Pos | Pool | Team Name | Played | Won | MD | Lost | FF | FA | Percent | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stickman | 21 | 17 | 0 | 4 | 194 | 121 | 61.59 | 34 |
2 | 1 | Warriors | 21 | 15 | 0 | 6 | 184 | 126 | 59.35 | 30 |
3 | 1 | Raptors | 21 | 15 | 0 | 6 | 183 | 132 | 58.10 | 30 |
4 | 1 | Wreckers | 21 | 14 | 0 | 7 | 165 | 140 | 54.10 | 28 |
5 | 1 | Punishers | 21 | 9 | 0 | 12 | 139 | 176 | 44.13 | 18 |
6 | 1 | Pubshots | 21 | 7 | 0 | 14 | 130 | 180 | 41.94 | 14 |
7 | 1 | Recaholics | 21 | 5 | 0 | 16 | 135 | 180 | 42.86 | 10 |
8 | 1 | Outlaws | 21 | 2 | 0 | 19 | 120 | 195 | 38.10 | 4 |
Results from matches played to 20-Aug-2025
Form Guide
Team Name | Form |
---|---|
Stickman | WLWWWWWWLWWWWLWLWWWWW |
Warriors | LWWLWLWWWWLLWWWWWLWWW |
Raptors | WWLWWWLLWWWWLLWWWWWWL |
Wreckers | WWWWLLLWWLWWWWWWLWLWL |
Punishers | LLLLLWWWWLWLLWLWLWLLW |
Pubshots | WWLLWLLLLLLLWWLLLLWLW |
Recaholics | LLWWLLWLLWLLLLLLWLLLL |
Outlaws | LLLLLWLLLLLWLLLLLLLLL |