Karratha Districts Eightball Association
KDEBA Winter 2025 Season (? Grade)
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Pos | Pool | Team Name | Played | Won | MD | Lost | FF | FA | Percent | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stickman | 5 | 4 | 0 | 1 | 51 | 24 | 68.00 | 8 |
2 | 1 | Raptors | 5 | 4 | 0 | 1 | 45 | 30 | 60.00 | 8 |
3 | 1 | Wreckers | 5 | 4 | 0 | 1 | 37 | 33 | 52.86 | 8 |
4 | 1 | Warriors | 5 | 3 | 0 | 2 | 44 | 26 | 62.86 | 6 |
5 | 1 | Pubshots | 5 | 3 | 0 | 2 | 38 | 37 | 50.67 | 6 |
6 | 1 | Recaholics | 5 | 2 | 0 | 3 | 35 | 40 | 46.67 | 4 |
7 | 1 | Outlaws | 5 | 0 | 0 | 5 | 26 | 49 | 34.67 | 0 |
8 | 1 | Punishers | 5 | 0 | 0 | 5 | 19 | 56 | 25.33 | 0 |
Results from matches played to 09-Apr-2025
Form Guide
Team Name | Form |
---|---|
Stickman | WLWWW |
Raptors | WWLWW |
Wreckers | WWWWL |
Warriors | LWWLW |
Pubshots | WWLLW |
Recaholics | LLWWL |
Outlaws | LLLLL |
Punishers | LLLLL |