Karratha Districts Eightball Association
KDEBA Winter 2025 Season (? Grade)
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Pos | Pool | Team Name | Played | Won | MD | Lost | FF | FA | Percent | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stickman | 20 | 16 | 0 | 4 | 184 | 116 | 61.33 | 32 |
2 | 1 | Raptors | 20 | 15 | 0 | 5 | 176 | 124 | 58.67 | 30 |
3 | 1 | Warriors | 20 | 14 | 0 | 6 | 176 | 119 | 59.66 | 28 |
4 | 1 | Wreckers | 20 | 14 | 0 | 6 | 160 | 130 | 55.17 | 28 |
5 | 1 | Punishers | 20 | 8 | 0 | 12 | 129 | 171 | 43.00 | 16 |
6 | 1 | Pubshots | 20 | 6 | 0 | 14 | 121 | 174 | 41.02 | 12 |
7 | 1 | Recaholics | 20 | 5 | 0 | 15 | 129 | 171 | 43.00 | 10 |
8 | 1 | Outlaws | 20 | 2 | 0 | 18 | 115 | 185 | 38.33 | 4 |
Results from matches played to 13-Aug-2025
Form Guide
Team Name | Form |
---|---|
Stickman | WLWWWWWWLWWWWLWLWWWW |
Raptors | WWLWWWLLWWWWLLWWWWWW |
Warriors | LWWLWLWWWWLLWWWWWLWW |
Wreckers | WWWWLLLWWLWWWWWWLWLW |
Punishers | LLLLLWWWWLWLLWLWLWLL |
Pubshots | WWLLWLLLLLLLWWLLLLWL |
Recaholics | LLWWLLWLLWLLLLLLWLLL |
Outlaws | LLLLLWLLLLLWLLLLLLLL |