Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | William Kossack | 1 | 1 | 0 | 8 | 5 | 61.54 | 830 |
| 2 | Ruel Dancel | 1 | 0 | 1 | 5 | 8 | 38.46 | 800 |
| 3 | Troy George | 2 | 1 | 0 | 11 | 3 | 78.57 | 770 |
| 4 | Lebron Castagna | 1 | 0 | 0 | 0 | 0 | 0 | 740 |
| 5 | Tommy Cameron | 2 | 1 | 0 | 8 | 6 | 57.14 | 710 |
| 6 | Darren Castagna | 2 | 0 | 1 | 6 | 8 | 42.86 | 680 |
| 7 | Wayde Barry | 2 | 0 | 1 | 3 | 11 | 21.43 | 650 |
| 8 | Jonny Pace | 3 | 2 | 0 | 16 | 12 | 57.14 | 630 |
| 9 | Annette Lindsay | 1 | 0 | 1 | 6 | 8 | 42.86 | 620 |
| 10 | Ryan Niceforo | 1 | 0 | 0 | 0 | 0 | 0 | 550 |
| 11 | Joomby Rosas | 2 | 1 | 0 | 8 | 4 | 66.67 | 520 |
| 12 | Graham Mackenzie | 3 | 1 | 1 | 14 | 11 | 56.00 | 470 |
| 13 | Joanna Pace | 2 | 0 | 1 | 4 | 8 | 33.33 | 410 |
| 14 | Jamie Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 380 |
| 15 | Falafelafoal Fata Lamese | 2 | 1 | 0 | 8 | 1 | 88.89 | 360 |
| 16 | Terry Barry | 2 | 1 | 0 | 8 | 2 | 80.00 | 320 |
| 17 | Ezra Walit | 4 | 0 | 3 | 6 | 24 | 20.00 | 310 |
| 18 | Chil John Antulihao | 1 | 0 | 0 | 0 | 0 | 0 | 280 |
| 19 | Stephen Hill | 1 | 0 | 0 | 0 | 0 | 0 | 260 |
| 20 | Kylee McDougall | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| 21 | Cori Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Arnel Babilondo | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Kristopher Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Santosh Khati | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Ladder Leader | 21 | 0 | 21 | 0 | 168 | 0 | 0 |
Results from matches played to 20-Apr-2026