Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | MB | MS | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Niceforo | 1 | 8 | 0 | 0 | 0 | 100.00 |
| 2 | William Kossack | 11 | 75 | 44 | 3 | 4 | 63.03 |
| 3 | Falafelafoal Fata Lamese | 7 | 59 | 38 | 0 | 1 | 60.82 |
| 4 | Ruel Dancel | 10 | 71 | 50 | 4 | 5 | 58.68 |
| 5 | Terry Barry | 6 | 39 | 28 | 0 | 1 | 58.21 |
| 6 | Jamie Abbott | 7 | 29 | 22 | 1 | 0 | 56.86 |
| 7 | Santosh Khati | 17 | 96 | 77 | 0 | 2 | 55.49 |
| 8 | Jonny Pace | 6 | 42 | 36 | 0 | 0 | 53.85 |
| 9 | Arnel Babilondo | 6 | 39 | 34 | 0 | 0 | 53.42 |
| 10 | Cori Anderson | 15 | 79 | 71 | 1 | 0 | 52.67 |
| 11 | Lebron Castagna | 3 | 16 | 15 | 1 | 0 | 51.61 |
| 12 | Joanna Pace | 5 | 26 | 26 | 0 | 0 | 50.00 |
| 12 | Stephen Hill | 9 | 54 | 54 | 0 | 1 | 50.00 |
| 14 | Graham Mackenzie | 11 | 64 | 65 | 0 | 0 | 49.61 |
| 15 | Tommy Cameron | 10 | 54 | 57 | 0 | 1 | 48.65 |
| 16 | Troy George | 8 | 46 | 51 | 4 | 1 | 47.42 |
| 17 | Annette Lindsay | 11 | 62 | 77 | 1 | 0 | 44.60 |
| 18 | Ezra Walit | 14 | 58 | 74 | 0 | 0 | 43.94 |
| 19 | Joomby Rosas | 7 | 40 | 52 | 0 | 0 | 43.48 |
| 20 | Wayde Barry | 2 | 11 | 15 | 1 | 0 | 42.31 |
| 21 | Chil John Antulihao | 7 | 31 | 47 | 0 | 1 | 39.74 |
| 22 | Darren Castagna | 9 | 46 | 71 | 0 | 0 | 39.32 |
| 23 | Kylee McDougall | 3 | 6 | 12 | 0 | 0 | 33.33 |
| 24 | Bobby Hayes | 4 | 12 | 25 | 0 | 0 | 32.43 |
| 25 | Leigh Kariko | 1 | 2 | 5 | 0 | 0 | 28.57 |
| 26 | Kristopher Roberts | 3 | 7 | 18 | 0 | 0 | 28.00 |
| 27 | Ladder Leader | 1 | 0 | 8 | 0 | 0 | 0.00 |
