Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | MB | MS | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Niceforo | 1 | 8 | 0 | 0 | 0 | 100.00 |
| 2 | Jamie Abbott | 5 | 23 | 13 | 1 | 0 | 63.89 |
| 3 | Santosh Khati | 13 | 80 | 49 | 0 | 1 | 62.02 |
| 4 | William Kossack | 6 | 40 | 25 | 2 | 1 | 61.54 |
| 5 | Falafelafoal Fata Lamese | 7 | 59 | 38 | 0 | 1 | 60.82 |
| 6 | Ruel Dancel | 6 | 45 | 30 | 4 | 3 | 60.00 |
| 7 | Tommy Cameron | 5 | 35 | 27 | 0 | 1 | 56.45 |
| 8 | Terry Barry | 5 | 31 | 24 | 0 | 1 | 56.36 |
| 9 | Cori Anderson | 9 | 48 | 42 | 0 | 0 | 53.33 |
| 10 | Arnel Babilondo | 5 | 31 | 28 | 0 | 0 | 52.54 |
| 11 | Jonny Pace | 4 | 28 | 26 | 0 | 0 | 51.85 |
| 12 | Graham Mackenzie | 10 | 58 | 57 | 0 | 0 | 50.43 |
| 13 | Annette Lindsay | 6 | 39 | 43 | 0 | 0 | 47.56 |
| 14 | Bobby Hayes | 2 | 8 | 9 | 0 | 0 | 47.06 |
| 15 | Joomby Rosas | 6 | 36 | 44 | 0 | 0 | 45.00 |
| 16 | Stephen Hill | 6 | 30 | 38 | 0 | 0 | 44.12 |
| 17 | Troy George | 5 | 26 | 34 | 2 | 1 | 43.33 |
| 18 | Wayde Barry | 2 | 11 | 15 | 1 | 0 | 42.31 |
| 19 | Chil John Antulihao | 5 | 22 | 31 | 0 | 1 | 41.51 |
| 20 | Darren Castagna | 6 | 33 | 49 | 0 | 0 | 40.24 |
| 21 | Lebron Castagna | 2 | 8 | 13 | 1 | 0 | 38.10 |
| 22 | Ezra Walit | 10 | 31 | 57 | 0 | 0 | 35.23 |
| 23 | Kylee McDougall | 3 | 6 | 12 | 0 | 0 | 33.33 |
| 24 | Leigh Kariko | 1 | 2 | 5 | 0 | 0 | 28.57 |
| 25 | Kristopher Roberts | 3 | 7 | 18 | 0 | 0 | 28.00 |
| 26 | Joanna Pace | 2 | 6 | 16 | 0 | 0 | 27.27 |
| 27 | Ladder Leader | 1 | 0 | 8 | 0 | 0 | 0.00 |
