Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | MB | MS | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Niceforo | 1 | 8 | 0 | 0 | 0 | 100.00 |
| 2 | Falafelafoal Fata Lamese | 3 | 21 | 8 | 0 | 1 | 72.41 |
| 3 | William Kossack | 4 | 31 | 14 | 2 | 0 | 68.89 |
| 4 | Jamie Abbott | 4 | 18 | 9 | 1 | 0 | 66.67 |
| 5 | Santosh Khati | 11 | 65 | 38 | 0 | 0 | 63.11 |
| 6 | Jonny Pace | 3 | 24 | 18 | 0 | 0 | 57.14 |
| 7 | Stephen Hill | 2 | 12 | 10 | 0 | 0 | 54.55 |
| 8 | Terry Barry | 3 | 19 | 16 | 0 | 1 | 54.29 |
| 9 | Troy George | 3 | 20 | 18 | 2 | 0 | 52.63 |
| 9 | Cori Anderson | 4 | 20 | 18 | 0 | 0 | 52.63 |
| 11 | Arnel Babilondo | 4 | 26 | 24 | 0 | 0 | 52.00 |
| 12 | Tommy Cameron | 3 | 19 | 19 | 0 | 0 | 50.00 |
| 12 | Joomby Rosas | 3 | 20 | 20 | 0 | 0 | 50.00 |
| 14 | Ruel Dancel | 3 | 21 | 22 | 1 | 1 | 48.84 |
| 15 | Annette Lindsay | 6 | 39 | 43 | 0 | 0 | 47.56 |
| 16 | Graham Mackenzie | 5 | 25 | 32 | 0 | 0 | 43.86 |
| 17 | Wayde Barry | 2 | 11 | 15 | 1 | 0 | 42.31 |
| 18 | Chil John Antulihao | 3 | 13 | 18 | 0 | 0 | 41.94 |
| 19 | Darren Castagna | 4 | 21 | 30 | 0 | 0 | 41.18 |
| 20 | Lebron Castagna | 2 | 8 | 13 | 1 | 0 | 38.10 |
| 21 | Kristopher Roberts | 1 | 3 | 5 | 0 | 0 | 37.50 |
| 22 | Joanna Pace | 1 | 4 | 8 | 0 | 0 | 33.33 |
| 23 | Leigh Kariko | 1 | 2 | 5 | 0 | 0 | 28.57 |
| 24 | Bobby Hayes | 1 | 3 | 8 | 0 | 0 | 27.27 |
| 25 | Ezra Walit | 7 | 16 | 45 | 0 | 0 | 26.23 |
| 26 | Ladder Leader | 1 | 0 | 8 | 0 | 0 | 0.00 |
| 26 | Kylee McDougall | 1 | 0 | 5 | 0 | 0 | 0.00 |
