Gladstone 8-Ball Association Inc
Junior/Mentor Championship (Junior Grade)
Team Table
Pos | Team/Player | MP | PT | MW | ML | FF | FA | H2H |
---|---|---|---|---|---|---|---|---|
1 | Vernon.L - Smith.D | 8 | 8 | 8 | 0 | 16 | 3 | 0 |
2 | Smith.T - Stone.J | 8 | 6 | 6 | 2 | 14 | 6 | 0 |
3 | Fisher.D - Andrews.D | 8 | 5 | 5 | 3 | 12 | 8 | 01-02 |
3 | Stone.N - Wright.G | 8 | 5 | 5 | 3 | 10 | 7 | 01-02 |
3 | Stone.S - Cleary.J | 8 | 5 | 5 | 3 | 13 | 7 | 01-02 |
6 | Theeuf.P - Stark.M | 8 | 3 | 3 | 5 | 6 | 12 | 01-01 |
7 | Woodrow.J - Vincent.C | 8 | 3 | 3 | 5 | 9 | 12 | 00-01 |
8 | Smith.T - Smith.Z | 8 | 1 | 1 | 7 | 4 | 15 | 0 |
9 | Stone.R - Wright.S | 8 | 0 | 0 | 8 | 2 | 16 | 0 |
Show Head to Head Calculations
Results from matches played to 30-Aug-2025
Form Guide
Team Name | Form |
---|---|
Vernon.L - Smith.D | WWWWWWWW |
Smith.T - Stone.J | WLWWLWWW |
Fisher.D - Andrews.D | WLLWWLWW |
Stone.N - Wright.G | LWWLWLWW |
Stone.S - Cleary.J | WWWWLWLL |
Theeuf.P - Stark.M | LWLLLWLW |
Woodrow.J - Vincent.C | LLLWWWLL |
Smith.T - Smith.Z | LWLLLLLL |
Stone.R - Wright.S | LLLLLLLL |