Gladstone 8-Ball Association Inc
Junior/Mentor Championship (Junior Grade)
Stats Table
![]() |
| Pos | Player Name | GW | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|
| 1 | Logan Vernon | 10 | 16 | 78.57 | 0 | 0 |
| 1 | Destiny Smith | 10 | 16 | 78.57 | 0 | 0 |
| 3 | Tammy Smith | 7 | 8 | 62.50 | 0 | 0 |
| 3 | Jason Stone | 7 | 8 | 62.50 | 0 | 0 |
| 5 | Samuel Stone | 5 | 5 | 60.00 | 0 | 0 |
| 5 | Jon Cleary | 5 | 5 | 60.00 | 0 | 0 |
| 7 | Nate Stone | 5 | 3 | 58.82 | 0 | 0 |
| 7 | Graham Wright | 5 | 3 | 58.82 | 0 | 0 |
| 9 | Decoda Fisher | 6 | 2 | 53.57 | 0 | 0 |
| 9 | Dave Andrews | 6 | 2 | 53.57 | 0 | 0 |
| 11 | Jamie Woodrow | 3 | -3 | 42.86 | 0 | 0 |
| 11 | Codi Vincent | 3 | -3 | 42.86 | 0 | 0 |
| 13 | Pippa Theeuf | 3 | -6 | 33.33 | 0 | 0 |
| 13 | Michael Stark | 3 | -6 | 33.33 | 0 | 0 |
| 15 | Timmy Smith | 1 | -11 | 21.05 | 0 | 0 |
| 15 | Zachary Smith | 1 | -11 | 21.05 | 0 | 0 |
| 17 | Riley Stone | 0 | -14 | 11.11 | 0 | 0 |
| 17 | Sandie Wright | 0 | -14 | 11.11 | 0 | 0 |
| Pos | Combination | GW | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|
| 1 | Logan Vernon Destiny Smith | 10 | 16 | 78.57 | ||
| 2 | Tammy Smith Jason Stone | 7 | 8 | 62.50 | ||
| 3 | Samuel Stone Jon Cleary | 5 | 5 | 60.00 | ||
| 4 | Nate Stone Graham Wright | 5 | 3 | 58.82 | ||
| 5 | Decoda Fisher Dave Andrews | 6 | 2 | 53.57 | ||
| 6 | Jamie Woodrow Codi Vincent | 3 | -3 | 42.86 | ||
| 7 | Pippa Theeuf Michael Stark | 3 | -6 | 33.33 | ||
| 8 | Timmy Smith Zachary Smith | 1 | -11 | 21.05 | ||
| 9 | Riley Stone Sandie Wright | 0 | -14 | 11.11 |
