2023 State Doubles (Open Grade)
Team Stats: BYE
Venue: Launceston Workers Club
Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | |
---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||
1 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
2 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
3 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
4 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
5 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
6 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
7 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
8 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR | |||
9 | 9-Sep-23 10:00 AM | A | LWC | BYE | NR |
Member Name | Role | |
---|---|---|
No results found. |