2023 State Doubles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C - Group D - Finals
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group A | Stubbs.W - Stubbs.J | 7 | 7 | 0 | 0 | 14 | 1 | 93.33 | 14 |
| 2 | Group C | Cherry.K - Dunn.A | 8 | 7 | 0 | 1 | 15 | 5 | 75.00 | 14 |
| 3 | Group B | Smith.B - Smith.A | 7 | 6 | 0 | 1 | 13 | 2 | 86.67 | 12 |
| 4 | Group C | Beveridge.B - Denmen.C | 8 | 6 | 0 | 2 | 13 | 5 | 72.22 | 12 |
| 5 | Group C | Rudling.T - Dunn.J | 8 | 6 | 0 | 2 | 13 | 6 | 68.42 | 12 |
| 6 | Group A | Stafford.A - Watkins.J | 7 | 5 | 0 | 2 | 11 | 5 | 68.75 | 10 |
| 6 | Group B | Rawlings.B - Rawlings.T | 7 | 5 | 0 | 2 | 11 | 5 | 68.75 | 10 |
| 6 | Group B | Brown.E - Brown.S | 7 | 5 | 0 | 2 | 11 | 5 | 68.75 | 10 |
| 9 | Group D | Johnstone.J - Sutton.M | 7 | 5 | 0 | 2 | 12 | 6 | 66.67 | 10 |
| 9 | Group D | Grant.B - Fulton.L | 7 | 5 | 0 | 2 | 12 | 6 | 66.67 | 10 |
| 11 | Group D | Barrett.C - Adams.A | 7 | 5 | 0 | 2 | 11 | 6 | 64.71 | 10 |
| 12 | Group B | Hodgetts.P - Burr.C | 7 | 5 | 0 | 2 | 10 | 6 | 62.50 | 10 |
| 13 | Group C | Wicks.G - Kirkcaldy.B | 8 | 5 | 0 | 3 | 11 | 7 | 61.11 | 10 |
| 14 | Group A | Marshall.J - Marshall.B | 7 | 5 | 0 | 2 | 10 | 8 | 55.56 | 10 |
| 15 | Group D | Quach.T - Brooks.A | 7 | 4 | 0 | 3 | 11 | 8 | 57.89 | 8 |
| 16 | Group A | Stafford.D - Youd.A | 7 | 4 | 0 | 3 | 9 | 8 | 52.94 | 8 |
| 17 | Group D | Saltmarsh.A - Hennessy.M | 7 | 4 | 0 | 3 | 9 | 9 | 50.00 | 8 |
| 18 | Group C | Radford.J - Taylor.J | 8 | 4 | 0 | 4 | 9 | 11 | 45.00 | 8 |
| 19 | Group B | May.P - Bissett.C | 7 | 3 | 0 | 4 | 7 | 9 | 43.75 | 6 |
| 19 | Group B | Streets.M - Rhodes.C | 7 | 3 | 0 | 4 | 7 | 9 | 43.75 | 6 |
| 21 | Group C | Garth.B - Cleaver.P | 8 | 3 | 0 | 5 | 9 | 13 | 40.91 | 6 |
| 22 | Group D | Kirkcaldy.P - Kirkcaldy.T | 7 | 3 | 0 | 4 | 6 | 9 | 40.00 | 6 |
| 23 | Group C | Willis.P - Ross.B | 8 | 3 | 0 | 5 | 7 | 12 | 36.84 | 6 |
| 24 | Group A | Betts.R - Cluney.T | 7 | 2 | 0 | 5 | 8 | 10 | 44.44 | 4 |
| 25 | Group A | Percy.J - Esposito.V | 7 | 2 | 0 | 5 | 7 | 12 | 36.84 | 4 |
| 26 | Group A | Seath.R - Aireys.G | 7 | 2 | 0 | 5 | 5 | 12 | 29.41 | 4 |
| 27 | Group D | Bransdon.T - Johnston.S | 7 | 1 | 0 | 6 | 6 | 12 | 33.33 | 2 |
| 28 | Group C | Youd.J - Stevenson.R | 8 | 1 | 0 | 7 | 6 | 15 | 28.57 | 2 |
| 28 | Group C | Jago.M - Kearnes.J | 8 | 1 | 0 | 7 | 6 | 15 | 28.57 | 2 |
| 30 | Group A | Hodgetts.S - Sutton.J | 7 | 1 | 0 | 6 | 4 | 12 | 25.00 | 2 |
| 31 | Group B | Bergman.C - West.L | 7 | 1 | 0 | 6 | 3 | 12 | 20.00 | 2 |
| 32 | Group D | Pearce.C - Anderson.M | 7 | 1 | 0 | 6 | 2 | 13 | 13.33 | 2 |
| 33 | Group B | Walkden.J - Selby.G | 7 | 0 | 0 | 7 | 0 | 14 | 0 | 0 |
Results from matches played to 09-Sep-2023
Form Guide
| Team Name | Form |
|---|---|
| Stubbs.W - Stubbs.J | WWWWWWW |
| Cherry.K - Dunn.A | WWLWWWWW |
| Smith.B - Smith.A | WWWWLWW |
| Beveridge.B - Denmen.C | LWWWWWWL |
| Rudling.T - Dunn.J | WWWWLWLW |
| Stafford.A - Watkins.J | WWWLLWW |
| Rawlings.B - Rawlings.T | WLWWWLW |
| Brown.E - Brown.S | WWWLWLW |
| Johnstone.J - Sutton.M | WLWLWWW |
| Grant.B - Fulton.L | LWLWWWW |
| Barrett.C - Adams.A | LWWWWWL |
| Hodgetts.P - Burr.C | WWLLWWW |
| Wicks.G - Kirkcaldy.B | WLWWLWLW |
| Marshall.J - Marshall.B | WLWWWLW |
| Quach.T - Brooks.A | WWWLLLW |
| Stafford.D - Youd.A | LWWWLWL |
| Saltmarsh.A - Hennessy.M | WLLWWLW |
| Radford.J - Taylor.J | WLLLWLWW |
| May.P - Bissett.C | LLLWWWL |
| Streets.M - Rhodes.C | LWWLLWL |
| Garth.B - Cleaver.P | WLLLWLWL |
| Kirkcaldy.P - Kirkcaldy.T | LWLWLWL |
| Willis.P - Ross.B | LWWLLLLW |
| Betts.R - Cluney.T | LWLWLLL |
| Percy.J - Esposito.V | LLLLWLW |
| Seath.R - Aireys.G | LLLLWWL |
| Bransdon.T - Johnston.S | LLWLLLL |
| Youd.J - Stevenson.R | LLWLLLLL |
| Jago.M - Kearnes.J | LLLLLWLL |
| Hodgetts.S - Sutton.J | WLLLLLL |
| Bergman.C - West.L | LLLWLLL |
| Pearce.C - Anderson.M | WLLLLLL |
| Walkden.J - Selby.G | LLLLLLL |