DDCS Handicapped Singles
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Chris Sourris | 10 | 209 | 175 | 54.43 |
| 2 | Nathan Appleton | 10 | 205 | 173 | 54.23 |
| 3 | Cooper Hawley | 10 | 202 | 174 | 53.72 |
| 4 | Brent Read | 10 | 203 | 175 | 53.70 |
| 5 | Peter Smith | 11 | 222 | 192 | 53.62 |
| 6 | Sterling Cross | 11 | 222 | 200 | 52.61 |
| 7 | Martin Dhalemy | 10 | 204 | 184 | 52.58 |
| 8 | Blayde Olsen | 11 | 223 | 204 | 52.22 |
| 9 | Troy Mottershead | 10 | 203 | 188 | 51.92 |
| 10 | Travis Speare | 10 | 203 | 190 | 51.65 |
| 11 | Rowan Breeze | 10 | 201 | 189 | 51.54 |
| 12 | Thomas D'Arcy | 10 | 203 | 191 | 51.52 |
| 13 | Dene Heremaia | 10 | 205 | 193 | 51.51 |
| 14 | Alan De Ross | 10 | 196 | 185 | 51.44 |
| 15 | Nick Pilat | 10 | 198 | 187 | 51.43 |
| 16 | Billy Dwan | 10 | 197 | 187 | 51.30 |
| 17 | Joshua Hart | 11 | 213 | 203 | 51.20 |
| 18 | Rob Hinckfuss | 10 | 201 | 192 | 51.15 |
| 19 | Joe McClintock | 11 | 209 | 200 | 51.10 |
| 20 | Mark Saal | 11 | 216 | 207 | 51.06 |
| 21 | Brett King | 11 | 218 | 211 | 50.82 |
| 22 | Graham Moody | 10 | 195 | 193 | 50.26 |
| 23 | Jesse Richards | 9 | 175 | 174 | 50.14 |
| 24 | Vincent Norley | 9 | 176 | 179 | 49.58 |
| 25 | Matt Ray | 10 | 191 | 196 | 49.35 |
| 26 | Alex Larkins | 10 | 190 | 196 | 49.22 |
| 27 | Craig Stevens | 10 | 186 | 192 | 49.21 |
| 28 | Seb Thompson | 8 | 153 | 159 | 49.04 |
| 29 | Tim Olsen | 10 | 189 | 197 | 48.96 |
| 29 | Brendan Schumann | 10 | 189 | 197 | 48.96 |
| 31 | Marcus Schubert | 10 | 188 | 197 | 48.83 |
| 32 | Robbie Kajewski | 9 | 171 | 180 | 48.72 |
| 33 | Rory Blake | 10 | 190 | 201 | 48.59 |
| 34 | Jason Finlay | 10 | 188 | 199 | 48.58 |
| 35 | Helen Higgins | 11 | 211 | 227 | 48.17 |
| 36 | Troy Hooper | 9 | 168 | 181 | 48.14 |
| 37 | Aaron Hall | 10 | 185 | 200 | 48.05 |
| 38 | Brody Richards | 10 | 181 | 198 | 47.76 |
| 39 | Sally Hall | 9 | 164 | 181 | 47.54 |
| 40 | Wayne Bishop | 11 | 203 | 225 | 47.43 |
| 41 | Derek Stewart | 10 | 183 | 205 | 47.16 |
| 42 | Sean Larkins | 9 | 154 | 184 | 45.56 |
| 43 | Nathan Keogh | 10 | 167 | 201 | 45.38 |
| 44 | Daniel Forbes | 10 | 169 | 210 | 44.59 |
| 45 | Matt Hall | 11 | 184 | 231 | 44.34 |
