Darling Downs Cue Sports

Open Winter Comp (Open Grade)

Singles Stats: Derek Stewart (Rank: 4)

Stats Total

PlayedWonLostWin %
67254237.31

Results by Ranking

Opponent RankPlayedWonFFFAWin %F Win %
610121810.0010.00
52910224134.4834.92
42413272654.1750.94
2212250.0050.00
020030.000.00

Results by Team

Davo's Demons

NoPlayedInfoResultOpposition TeamOpponent
111-03-2024L 0-2Woof PackChris Sourris (5)
211-03-2024L 0-2Woof PackTimothy Olsen (5)
311-03-2024W 2-1Woof PackVincent Norley (4)
411-03-2024L 0-2Woof PackRobert Hinckfuss (5)
518-03-2024L 0-2The MagiAaron Watts (4)
618-03-2024L 0-2The MagiSterling Cross (6)
718-03-2024W 2-0The MagiIan Darcy (5)
818-03-2024W 2-1The MagiPeter Smith (5)
925-03-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
1025-03-2024W 2-0Pot Out Ninja KingsJohn Salzke (4)
1125-03-2024W 2-0Pot Out Ninja KingsDavid Brown (4)
1225-03-2024L 1-2Pot Out Ninja KingsBrody Richards (5)
1325-03-2024W 1-0Pot Out Ninja KingsBrody Richards (5)
1408-04-2024L 0-2Woof PackTimothy Olsen (5)
1508-04-2024L 0-2Woof PackChris Sourris (5)
1608-04-2024L 0-2Woof PackRobert Hinckfuss (5)
1708-04-2024W 2-0Woof PackVincent Norley (4)
1815-04-2024L 0-2The MagiIan Darcy (5)
1915-04-2024L 0-2The MagiPeter Smith (5)
2015-04-2024L 0-2The MagiAaron Watts (4)
2115-04-2024L 0-2The MagiSterling Cross (6)
2222-04-2024W 2-1Pot Out Ninja KingsBrendan Schumann (4)
2322-04-2024L 0-2Pot Out Ninja KingsDavid Brown (4)
2422-04-2024L 0-2Pot Out Ninja KingsBrody Richards (5)
2522-04-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
2622-04-2024L 0-1Pot Out Ninja KingsBrody Richards (5)
2729-04-2024W 2-0Woof PackRobert Hinckfuss (5)
2829-04-2024L 1-2Woof PackChris Sourris (5)
2929-04-2024L 0-2Woof PackBrendan Schumann (4)
3029-04-2024W 2-0Woof PackVincent Norley (4)
3113-05-2024W 2-1The MagiIan Darcy (5)
3213-05-2024L 1-2The MagiPeter Smith (5)
3313-05-2024L 0-2The MagiSterling Cross (6)
3413-05-2024W 2-0The MagiAaron Watts (4)
3520-05-2024L 0-2Pot Out Ninja KingsDavid Brown (4)
3620-05-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
3720-05-2024L 0-2Pot Out Ninja KingsBrody Richards (5)
3820-05-2024W 2-1Pot Out Ninja KingsDarron Wallace (4)
3920-05-2024W 1-0Pot Out Ninja KingsNathan Appleton (6)
4027-05-2024L 0-2Woof PackJack Schumann (2)
4127-05-2024L 0-2Woof PackVincent Norley (4)
4227-05-2024W 2-1Woof PackRobert Hinckfuss (5)
4327-05-2024L 0-2Woof PackChris Sourris (5)
4403-06-2024L 1-2The MagiAaron Watts (4)
4503-06-2024 mbaL 0-2The MagiSterling Cross (6)
4603-06-2024L 0-2The MagiPeter Smith (5)
4703-06-2024W 2-0The MagiIan Darcy (5)
4803-06-2024L 0-1The MagiAaron Watts (4)
4910-06-2024W 2-0Pot Out Ninja KingsDavid Brown (4)
5010-06-2024L 0-2Pot Out Ninja KingsBrody Richards (5)
5110-06-2024L 1-2Pot Out Ninja KingsNathan Appleton (6)
5210-06-2024W 2-1Pot Out Ninja KingsDarron Wallace (4)
5301-07-2024W 2-1Pot Out Ninja KingsDarron Wallace (4)
5401-07-2024W 2-1Pot Out Ninja KingsBrody Richards (5)
5501-07-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
5601-07-2024W 2-0Pot Out Ninja KingsDavid Brown (4)
5701-07-2024W 1-0Pot Out Ninja KingsBrody Richards (5)
5808-07-2024L 1-2Woof PackRobert Hinckfuss (5)
5908-07-2024W 2-0Woof PackJack Schumann (2)
6008-07-2024L 0-2Woof PackVincent Norley (4)
6108-07-2024L 0-2Woof PackBrendan Schumann (4)
6208-07-2024W 1-0Woof PackBrendan Schumann (4)
6315-07-2024L 0-2The MagiTroy Hooper (0)
6415-07-2024W 2-0The MagiPeter Smith (5)
6515-07-2024L 1-2The MagiAaron Watts (4)
6615-07-2024L 0-2The MagiIan Darcy (5)
6715-07-2024L 0-1The MagiTroy Hooper (0)
Played: 67Won: 25Lost: 42Win %: 37.31