Darling Downs Cue Sports

Open Winter Comp (Open Grade)

Singles Stats: Robert Hinckfuss (Rank: 5)

Stats Total

PlayedWonLostWin %
69323746.38

Results by Ranking

Opponent RankPlayedWonFFFAWin %F Win %
6195132626.3233.33
52314282360.8754.90
42713313248.1549.21

Results by Team

Woof Pack

NoPlayedInfoResultOpposition TeamOpponent
111-03-2024L 0-2Davo's DemonsDevlen Brown (4)
211-03-2024W 2-0Davo's DemonsChris Davison (6)
311-03-2024W 2-0Davo's DemonsMark Wood (5)
411-03-2024W 2-0Davo's DemonsDerek Stewart (4)
511-03-2024W 1-0Davo's DemonsChris Davison (6)
618-03-2024W 2-1Pot Out Ninja KingsNathan Appleton (6)
718-03-2024L 1-2Pot Out Ninja KingsDavid Brown (4)
818-03-2024W 2-1Pot Out Ninja KingsBrody Richards (5)
918-03-2024W 2-1Pot Out Ninja KingsJohn Salzke (4)
1018-03-2024L 0-1Pot Out Ninja KingsNathan Appleton (6)
1125-03-2024L 1-2The MagiSterling Cross (6)
1225-03-2024W 2-0The MagiAaron Watts (4)
1325-03-2024W 2-0The MagiIan Darcy (5)
1425-03-2024W 2-1The MagiPeter Smith (5)
1525-03-2024L 0-1The MagiSterling Cross (6)
1608-04-2024W 2-1Davo's DemonsDevlen Brown (4)
1708-04-2024L 0-2Davo's DemonsChris Davison (6)
1808-04-2024W 2-0Davo's DemonsDerek Stewart (4)
1908-04-2024L 0-2Davo's DemonsMark Wood (5)
2008-04-2024W 1-0Davo's DemonsDevlen Brown (4)
2122-04-2024L 1-2The MagiAaron Watts (4)
2222-04-2024W 2-1The MagiSterling Cross (6)
2322-04-2024L 0-2The MagiIan Darcy (5)
2422-04-2024W 2-0The MagiPeter Smith (5)
2522-04-2024L 0-1The MagiSterling Cross (6)
2629-04-2024L 0-2Davo's DemonsDerek Stewart (4)
2729-04-2024W 2-0Davo's DemonsMark Wood (5)
2829-04-2024L 0-2Davo's DemonsDevlen Brown (4)
2929-04-2024 mbaL 0-2Davo's DemonsBeau Young (6)
3029-04-2024W 1-0Davo's DemonsMark Wood (5)
3113-05-2024W 2-1Pot Out Ninja KingsBrody Richards (5)
3213-05-2024L 1-2Pot Out Ninja KingsDavid Brown (4)
3313-05-2024L 0-2Pot Out Ninja KingsJohn Salzke (4)
3413-05-2024L 1-2Pot Out Ninja KingsNathan Appleton (6)
3513-05-2024W 1-0Pot Out Ninja KingsBrody Richards (5)
3620-05-2024 mbaL 1-2The MagiSterling Cross (6)
3720-05-2024W 2-0The MagiAaron Watts (4)
3820-05-2024W 2-1The MagiIan Darcy (5)
3920-05-2024 mbaL 0-2The MagiPeter Smith (5)
4020-05-2024L 0-1The MagiPeter Smith (5)
4127-05-2024L 1-2Davo's DemonsDevlen Brown (4)
4227-05-2024 mbaL 0-2Davo's DemonsBeau Young (6)
4327-05-2024L 1-2Davo's DemonsDerek Stewart (4)
4427-05-2024L 0-2Davo's DemonsMark Wood (5)
4527-05-2024W 1-0Davo's DemonsDevlen Brown (4)
4603-06-2024L 1-2Pot Out Ninja KingsBrody Richards (5)
4703-06-2024W 2-1Pot Out Ninja KingsDarron Wallace (4)
4803-06-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
4903-06-2024L 1-2Pot Out Ninja KingsDavid Brown (4)
5003-06-2024L 0-1Pot Out Ninja KingsDavid Brown (4)
5110-06-2024W 2-1The MagiAaron Watts (4)
5210-06-2024L 1-2The MagiSterling Cross (6)
5310-06-2024L 1-2The MagiIan Darcy (5)
5410-06-2024L 1-2The MagiPeter Smith (5)
5510-06-2024L 0-1The MagiSterling Cross (6)
5601-07-2024W 2-0The MagiAaron Watts (4)
5701-07-2024W 2-0The MagiIan Darcy (5)
5801-07-2024W 2-1The MagiPeter Smith (5)
5901-07-2024W 2-0The MagiSterling Cross (6)
6001-07-2024W 1-0The MagiPeter Smith (5)
6108-07-2024W 2-1Davo's DemonsDerek Stewart (4)
6208-07-2024L 0-2Davo's DemonsMark Wood (5)
6308-07-2024L 0-2Davo's DemonsBeau Young (6)
6408-07-2024L 1-2Davo's DemonsDevlen Brown (4)
6515-07-2024L 1-2Pot Out Ninja KingsDarron Wallace (4)
6615-07-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
6715-07-2024L 0-2Pot Out Ninja KingsDavid Brown (4)
6815-07-2024W 2-1Pot Out Ninja KingsBrody Richards (5)
6915-07-2024W 1-0Pot Out Ninja KingsDavid Brown (4)
Played: 69Won: 32Lost: 37Win %: 46.38