Darling Downs Cue Sports

Open Winter Comp (Open Grade)

Singles Stats: Vincent Norley (Rank: 4)

Stats Total

PlayedWonLostWin %
65184727.69

Results by Ranking

Opponent RankPlayedWonFFFAWin %F Win %
618372816.6720.00
5194123121.0527.91
42811313639.2946.27

Results by Team

Woof Pack

NoPlayedInfoResultOpposition TeamOpponent
111-03-2024L 1-2Davo's DemonsChris Davison (6)
211-03-2024W 2-1Davo's DemonsDevlen Brown (4)
311-03-2024L 1-2Davo's DemonsDerek Stewart (4)
411-03-2024L 0-2Davo's DemonsMark Wood (5)
518-03-2024L 1-2Pot Out Ninja KingsDavid Brown (4)
618-03-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
718-03-2024L 1-2Pot Out Ninja KingsJohn Salzke (4)
818-03-2024L 1-2Pot Out Ninja KingsBrody Richards (5)
925-03-2024L 1-2The MagiAaron Watts (4)
1025-03-2024L 0-2The MagiSterling Cross (6)
1125-03-2024L 0-2The MagiPeter Smith (5)
1225-03-2024L 0-2The MagiIan Darcy (5)
1308-04-2024L 1-2Davo's DemonsChris Davison (6)
1408-04-2024L 1-2Davo's DemonsDevlen Brown (4)
1508-04-2024L 0-2Davo's DemonsMark Wood (5)
1608-04-2024L 0-2Davo's DemonsDerek Stewart (4)
1715-04-2024L 1-2Pot Out Ninja KingsJohn Salzke (4)
1815-04-2024W 2-1Pot Out Ninja KingsBrody Richards (5)
1915-04-2024W 2-0Pot Out Ninja KingsDavid Brown (4)
2015-04-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
2115-04-2024L 0-1Pot Out Ninja KingsDavid Brown (4)
2222-04-2024L 0-2The MagiSterling Cross (6)
2322-04-2024L 1-2The MagiAaron Watts (4)
2422-04-2024W 2-1The MagiPeter Smith (5)
2522-04-2024L 1-2The MagiIan Darcy (5)
2629-04-2024W 2-1Davo's DemonsDevlen Brown (4)
2729-04-2024L 0-2Davo's DemonsBeau Young (6)
2829-04-2024L 0-2Davo's DemonsMark Wood (5)
2929-04-2024L 0-2Davo's DemonsDerek Stewart (4)
3029-04-2024L 0-1Davo's DemonsDevlen Brown (4)
3113-05-2024W 2-0Pot Out Ninja KingsDavid Brown (4)
3213-05-2024L 0-2Pot Out Ninja KingsBrody Richards (5)
3313-05-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
3413-05-2024L 0-2Pot Out Ninja KingsJohn Salzke (4)
3513-05-2024L 0-1Pot Out Ninja KingsNathan Appleton (6)
3620-05-2024W 2-0The MagiPeter Smith (5)
3720-05-2024L 0-2The MagiIan Darcy (5)
3820-05-2024L 0-2The MagiSterling Cross (6)
3920-05-2024L 1-2The MagiAaron Watts (4)
4020-05-2024W 1-0The MagiSterling Cross (6)
4127-05-2024L 0-2Davo's DemonsMark Wood (5)
4227-05-2024W 2-0Davo's DemonsDerek Stewart (4)
4327-05-2024L 0-2Davo's DemonsDevlen Brown (4)
4427-05-2024L 0-2Davo's DemonsBeau Young (6)
4527-05-2024 mbaL 0-1Davo's DemonsBeau Young (6)
4603-06-2024L 1-2Pot Out Ninja KingsNathan Appleton (6)
4703-06-2024W 2-1Pot Out Ninja KingsDavid Brown (4)
4803-06-2024L 1-2Pot Out Ninja KingsDarron Wallace (4)
4903-06-2024L 0-2Pot Out Ninja KingsBrody Richards (5)
5003-06-2024W 1-0Pot Out Ninja KingsDarron Wallace (4)
5101-07-2024L 0-2The MagiIan Darcy (5)
5201-07-2024L 1-2The MagiAaron Watts (4)
5301-07-2024W 2-0The MagiSterling Cross (6)
5401-07-2024L 1-2The MagiPeter Smith (5)
5501-07-2024L 0-1The MagiIan Darcy (5)
5608-07-2024L 1-2Davo's DemonsDevlen Brown (4)
5708-07-2024L 0-2Davo's DemonsBeau Young (6)
5808-07-2024W 2-0Davo's DemonsDerek Stewart (4)
5908-07-2024L 1-2Davo's DemonsMark Wood (5)
6008-07-2024W 1-0Davo's DemonsDevlen Brown (4)
6115-07-2024W 2-0Pot Out Ninja KingsDavid Brown (4)
6215-07-2024W 2-0Pot Out Ninja KingsBrody Richards (5)
6315-07-2024L 0-2Pot Out Ninja KingsNathan Appleton (6)
6415-07-2024W 2-1Pot Out Ninja KingsDarron Wallace (4)
6515-07-2024W 1-0Pot Out Ninja KingsNathan Appleton (6)
Played: 65Won: 18Lost: 47Win %: 27.69