| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 4-Oct-25 10:00 AM | A | | Tracy | Played | L2:0 | | |
| 2 | 4-Oct-25 10:00 AM | H | | Tracy | Played | L1:2 | | |
| 3 | 4-Oct-25 10:00 AM | A | | Tracy | Played | W0:2 | | |
| 4 | 4-Oct-25 10:00 AM | H | | Tracy | Played | W2:1 | | |
| 5 | 4-Oct-25 10:00 AM | A | | Tracy | Played | W0:2 | | |
| 6 | 4-Oct-25 10:00 AM | H | | Tracy | Played | W2:0 | | |
| 7 | 4-Oct-25 10:00 AM | H | BYE | Tracy | BYE | NR | | |
| 8 | 4-Oct-25 10:00 AM | H | | Tracy | Played | W2:0 | | |
| 9 | 4-Oct-25 10:00 AM | A | | Tracy | Played | W1:2 | | |
| 10 | 4-Oct-25 10:00 AM | H | | Tracy | Played | L0:2 | | |
| 11 | 4-Oct-25 10:00 AM | H | | Tracy | Played | W2:0 | | |
| 12 | 4-Oct-25 10:00 AM | A | | Tracy | Played | W1:2 | | |
102124710212561021274102128510213011021314102132810213431021355102137210214011021409
102124710212561021274102128510213011021314102132810213431021355102137210214011021409