Darwin & Districts Eightball Association
2025 Black Tie Event (Open Grade)
Matches
![]() ![]() |
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 1 | 1 | NR | Tracy | ||||
| 3 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 5 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 7 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 9 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 11 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 13 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 2 | 2 | NR | Tracy | ||||
| 4 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 6 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 8 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 12 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 14 | 2 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 15 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 17 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 19 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 21 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 23 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 25 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 27 | 1 | NR | Tracy | ||||
| 16 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 18 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 20 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 24 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 26 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 28 | 2 | NR | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 29 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 31 | 1 | NR | Tracy | ||||
| 33 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 35 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 37 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 39 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 41 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 30 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 32 | 2 | NR | Tracy | ||||
| 34 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 38 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 40 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 42 | 2 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 43 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 45 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 47 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 49 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 51 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 53 | 1 | NR | Tracy | ||||
| 55 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 44 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 46 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 48 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 50 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 54 | 2 | NR | Tracy | ||||
| 56 | 2 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 57 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 59 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 61 | 1 | NR | Tracy | ||||
| 63 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 65 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 67 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 69 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 58 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 60 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 64 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 66 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 68 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 70 | 2 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 71 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 73 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 75 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 77 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 79 | 1 | NR | Tracy | ||||
| 81 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 83 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 72 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 74 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 76 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 78 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 80 | 2 | NR | Tracy | ||||
| 84 | 2 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 85 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 87 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 89 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 91 | 1 | NR | Tracy | ||||
| 93 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 95 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 97 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 86 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 90 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 92 | 2 | NR | Tracy | ||||
| 94 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 96 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 98 | 2 | 0 (1):(2) 1 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 99 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 101 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 103 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 105 | 1 | NR | Tracy | ||||
| 107 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 109 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 111 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 100 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 102 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 104 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 106 | 2 | NR | Tracy | ||||
| 108 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 110 | 2 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 113 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 115 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 117 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 119 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 121 | 1 | NR | Tracy | ||||
| 123 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 125 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 116 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 118 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 120 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 122 | 2 | NR | Tracy | ||||
| 124 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 126 | 2 | 1 (2):(1) 0 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 127 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 129 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 131 | 1 | NR | Tracy | ||||
| 133 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 135 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 137 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 139 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 128 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 130 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 132 | 2 | NR | Tracy | ||||
| 134 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 136 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 138 | 2 | 0 (0):(2) 1 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 141 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 143 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 145 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 147 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 149 | 1 | 1 (2):(0) 0 | Tracy | ||||
| 151 | 1 | NR | Tracy | ||||
| 153 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 142 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 146 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 148 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 150 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 152 | 2 | NR | Tracy | ||||
| 154 | 2 | 0 (1):(2) 1 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 155 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 157 | 1 | NR | Tracy | ||||
| 159 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 161 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 163 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 165 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 167 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 156 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 158 | 2 | NR | Tracy | ||||
| 160 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 162 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 164 | 2 | 1 (2):(0) 0 | Tracy | ||||
| 168 | 2 | 1 (2):(0) 0 | Tracy | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 @ 10:00 AM | |||||||
| 169 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 171 | 1 | 0 (1):(2) 1 | Tracy | ||||
| 173 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 175 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 177 | 1 | 0 (0):(2) 1 | Tracy | ||||
| 179 | 1 | 1 (2):(1) 0 | Tracy | ||||
| 181 | 1 | NR | Tracy | ||||
| 170 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 172 | 2 | 0 (1):(2) 1 | Tracy | ||||
| 176 | 2 | ? | Tracy | ||||
| 178 | 2 | 1 (2):(1) 0 | Tracy | ||||
| 180 | 2 | 0 (0):(2) 1 | Tracy | ||||
| 182 | 2 | NR | Tracy | ||||
