Burnie Somerset Wynyard 8 Ball Inc
Open Singles 2026 (Open Grade)
Team Table
Display: All Pools - Somerset - Outlaws 1 - NFC - Wharf - TOTT - Outlaws 2 - Menai - Finals
| Pos | Pool | Team/Player | Played | Won | FF | FA | % |
|---|---|---|---|---|---|---|---|
| 1 | Wharf | Shaun Stevens | 5 | 5 | 5 | 0 | 100.00 |
| 2 | Somerset | Cooper Denmen | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Somerset | Nathan Treloar | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Outlaws 1 | Avi Roy | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Wharf | Michael Beard | 5 | 4 | 4 | 1 | 80.00 |
| 2 | TOTT | Jay Maher | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Outlaws 2 | Michael Robson | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Outlaws 2 | Stevan Johnston | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Menai | Bradley Spinks | 5 | 4 | 4 | 1 | 80.00 |
| 2 | Menai | Stephen Kaine | 5 | 4 | 4 | 1 | 80.00 |
| 11 | Finals | Jay Maher | 10 | 7 | 9 | 3 | 75.00 |
| 12 | Somerset | Nic Broomhall | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Outlaws 1 | Peter Langford | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Outlaws 1 | Bradley Beveridge | 5 | 3 | 3 | 2 | 60.00 |
| 12 | NFC | Dylan Maher | 5 | 3 | 3 | 2 | 60.00 |
| 12 | NFC | Oskar Hansen | 5 | 3 | 3 | 2 | 60.00 |
| 12 | NFC | Mark Brandenburg | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Wharf | Zac Tadman | 5 | 3 | 3 | 2 | 60.00 |
| 12 | TOTT | James Radford | 5 | 3 | 3 | 2 | 60.00 |
| 12 | TOTT | Flinn Bennett | 5 | 3 | 3 | 2 | 60.00 |
| 12 | TOTT | Alex Brooks | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Outlaws 2 | Garry Atkins | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Outlaws 2 | Phil Stafford | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Menai | Jono Jenkins | 5 | 3 | 3 | 2 | 60.00 |
| 12 | Menai | Kayla Beveridge | 5 | 3 | 3 | 2 | 60.00 |
| 26 | Finals | Bradley Spinks | 9 | 4 | 4 | 5 | 44.44 |
| 27 | Finals | Stephen Kaine | 10 | 5 | 5 | 7 | 41.67 |
| 28 | Somerset | Nicole Baylis | 5 | 2 | 2 | 3 | 40.00 |
| 28 | Outlaws 1 | Josh Mead | 5 | 2 | 2 | 3 | 40.00 |
| 28 | Outlaws 1 | Elizabeth Wells | 5 | 2 | 2 | 3 | 40.00 |
| 28 | NFC | Adam Langley | 5 | 2 | 2 | 3 | 40.00 |
| 28 | NFC | Kathy Costelloe | 5 | 2 | 2 | 3 | 40.00 |
| 28 | NFC | Paul Hardstaff | 5 | 2 | 2 | 3 | 40.00 |
| 28 | Wharf | Damien Kay | 5 | 2 | 2 | 3 | 40.00 |
| 35 | Finals | Flinn Bennett | 9 | 3 | 3 | 6 | 33.33 |
| 36 | Somerset | Zac Cross | 5 | 1 | 1 | 4 | 20.00 |
| 36 | Somerset | Connor Rice | 5 | 1 | 1 | 4 | 20.00 |
| 36 | Outlaws 1 | Chris Rees | 5 | 1 | 1 | 4 | 20.00 |
| 36 | Wharf | Louise Conroy | 5 | 1 | 1 | 4 | 20.00 |
| 36 | TOTT | Pat Marshall | 5 | 1 | 1 | 4 | 20.00 |
| 36 | TOTT | Peter Armstrong | 5 | 1 | 1 | 4 | 20.00 |
| 36 | Outlaws 2 | Jebb Parker | 5 | 1 | 1 | 4 | 20.00 |
| 36 | Menai | Todd Bransden | 5 | 1 | 1 | 4 | 20.00 |
| 44 | Wharf | Steve Denmen | 5 | 0 | 0 | 5 | 0 |
| 44 | Outlaws 2 | Chris Walker | 5 | 0 | 0 | 5 | 0 |
| 44 | Menai | Seth Halfacre | 5 | 0 | 0 | 5 | 0 |
Results from matches played to 26-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Shaun Stevens | WWWWW |
| Cooper Denmen | WWWLW |
| Nathan Treloar | WWWWL |
| Avi Roy | WWWLW |
| Michael Beard | WWWWL |
| Jay Maher | LWWWW |
| Michael Robson | WWWLW |
| Stevan Johnston | WWWWL |
| Bradley Spinks | WWWWL |
| Stephen Kaine | WWWLW |
| Jay Maher | WWWLWLWWLW |
| Nic Broomhall | LLWWW |
| Peter Langford | LWWWL |
| Bradley Beveridge | WLLWW |
| Dylan Maher | WLWWL |
| Oskar Hansen | WLLWW |
| Mark Brandenburg | LWWWL |
| Zac Tadman | WWLLW |
| James Radford | WLWLW |
| Flinn Bennett | WWWLL |
| Alex Brooks | WLLWW |
| Garry Atkins | LWWLW |
| Phil Stafford | WLLWW |
| Jono Jenkins | LWLWW |
| Kayla Beveridge | LLWWW |
| Bradley Spinks | LWLWLWLWL |
| Stephen Kaine | LLLWWWWLWL |
| Nicole Baylis | WLLWL |
| Josh Mead | LWLLW |
| Elizabeth Wells | WLWLL |
| Adam Langley | LWLLW |
| Kathy Costelloe | LWWLL |
| Paul Hardstaff | WLLLW |
| Damien Kay | LLWLW |
| Flinn Bennett | WLWLLLLLW |
| Zac Cross | LWLLL |
| Connor Rice | LLLLW |
| Chris Rees | LLLWL |
| Louise Conroy | LLLWL |
| Pat Marshall | LWLLL |
| Peter Armstrong | LLLWL |
| Jebb Parker | LLLWL |
| Todd Bransden | WLLLL |
| Steve Denmen | LLLLL |
| Chris Walker | LLLLL |
| Seth Halfacre | LLLLL |