26-04-2026 - Top 14 Play Offs
| Final | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| Rnd 1 | Finals | Stephen Kaine | 0:1 | Bradley Spinks | Played | Menai Hote | |
| Rnd 1 | Finals | Avi Roy | 1:0 | Dylan Maher | Played | Menai Hote | |
| Rnd 1 | Finals | Bradley Beveridge | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 1 | Finals | Nic Broomhall | 1:0 | Oskar Hansen | Played | Menai Hote | |
| Rnd 1 | Finals | Shaun Stevens | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 1 | Finals | BYE | NR | Michael Robson | BYE | Menai Hote | |
| Rnd 1 | Finals | Michael Beard | 0:1 | Stevan Johnston | Played | Menai Hote | |
|
| Rnd 2 | Finals | Bradley Beveridge | 0:1 | Dylan Maher | Played | Menai Hote | |
| Rnd 2 | Finals | Bradley Spinks | 1:0 | Shaun Stevens | Played | Menai Hote | |
| Rnd 2 | Finals | Avi Roy | 1:0 | Oskar Hansen | Played | Menai Hote | |
| Rnd 2 | Finals | Stephen Kaine | 1:0 | Flinn Bennett | Played | Menai Hote | |
| Rnd 2 | Finals | Nic Broomhall | 1:0 | Michael Robson | Played | Menai Hote | |
| Rnd 2 | Finals | Michael Beard | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 2 | Finals | BYE | NR | Stevan Johnston | BYE | Menai Hote | |
|
| Rnd 3 | Finals | Stephen Kaine | 1:0 | Shaun Stevens | Played | Menai Hote | |
| Rnd 3 | Finals | Bradley Beveridge | 1:0 | Oskar Hansen | Played | Menai Hote | |
| Rnd 3 | Finals | Bradley Spinks | 0:1 | Michael Beard | Played | Menai Hote | |
| Rnd 3 | Finals | Avi Roy | 1:0 | Michael Robson | Played | Menai Hote | |
| Rnd 3 | Finals | Dylan Maher | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 3 | Finals | Nic Broomhall | 1:0 | Stevan Johnston | Played | Menai Hote | |
| Rnd 3 | Finals | BYE | NR | Jay Maher | BYE | Menai Hote | |
|
| Rnd 4 | Finals | Dylan Maher | 1:0 | Oskar Hansen | Played | Menai Hote | |
| Rnd 4 | Finals | Stephen Kaine | 1:0 | Michael Beard | Played | Menai Hote | |
| Rnd 4 | Finals | Bradley Beveridge | 1:0 | Michael Robson | Played | Menai Hote | |
| Rnd 4 | Finals | Bradley Spinks | NR | BYE | BYE | Menai Hote | |
| Rnd 4 | Finals | Avi Roy | 0:1 | Stevan Johnston | Played | Menai Hote | |
| Rnd 4 | Finals | Shaun Stevens | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 4 | Finals | Nic Broomhall | 1:0 | Jay Maher | Played | Menai Hote | |
|
| Rnd 5 | Finals | Shaun Stevens | 1:0 | Michael Beard | Played | Menai Hote | |
| Rnd 5 | Finals | Dylan Maher | 1:0 | Michael Robson | Played | Menai Hote | |
| Rnd 5 | Finals | Stephen Kaine | NR | BYE | BYE | Menai Hote | |
| Rnd 5 | Finals | Bradley Beveridge | 1:0 | Stevan Johnston | Played | Menai Hote | |
| Rnd 5 | Finals | Bradley Spinks | 1:0 | Nic Broomhall | Played | Menai Hote | |
| Rnd 5 | Finals | Avi Roy | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 5 | Finals | Oskar Hansen | 1:0 | Flinn Bennett | Played | Menai Hote | |
|
| Rnd 6 | Finals | Oskar Hansen | 0:1 | Michael Robson | Played | Menai Hote | |
| Rnd 6 | Finals | Shaun Stevens | NR | BYE | BYE | Menai Hote | |
| Rnd 6 | Finals | Dylan Maher | 1:0 | Stevan Johnston | Played | Menai Hote | |
| Rnd 6 | Finals | Stephen Kaine | 1:0 | Nic Broomhall | Played | Menai Hote | |
| Rnd 6 | Finals | Bradley Beveridge | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 6 | Finals | Bradley Spinks | 0:1 | Avi Roy | Played | Menai Hote | |
| Rnd 6 | Finals | Michael Beard | 0:1 | Flinn Bennett | Played | Menai Hote | |
|
| Rnd 7 | Finals | Michael Beard | NR | BYE | BYE | Menai Hote | |
| Rnd 7 | Finals | Oskar Hansen | 0:1 | Stevan Johnston | Played | Menai Hote | |
| Rnd 7 | Finals | Shaun Stevens | 1:0 | Nic Broomhall | Played | Menai Hote | |
| Rnd 7 | Finals | Dylan Maher | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 7 | Finals | Stephen Kaine | 1:0 | Avi Roy | Played | Menai Hote | |
| Rnd 7 | Finals | Michael Robson | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 7 | Finals | Bradley Spinks | 1:0 | Bradley Beveridge | Played | Menai Hote | |
|
| Rnd 8 | Finals | Michael Robson | 0:1 | Stevan Johnston | Played | Menai Hote | |
| Rnd 8 | Finals | Michael Beard | 0:1 | Nic Broomhall | Played | Menai Hote | |
| Rnd 8 | Finals | Oskar Hansen | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 8 | Finals | Shaun Stevens | 0:1 | Avi Roy | Played | Menai Hote | |
| Rnd 8 | Finals | BYE | NR | Flinn Bennett | BYE | Menai Hote | |
| Rnd 8 | Finals | Stephen Kaine | 1:0 | Bradley Beveridge | Played | Menai Hote | |
| Rnd 8 | Finals | Bradley Spinks | 1:0 | Dylan Maher | Played | Menai Hote | |
|
| Rnd 9 | Finals | BYE | NR | Nic Broomhall | BYE | Menai Hote | |
| Rnd 9 | Finals | Michael Robson | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 9 | Finals | Michael Beard | 1:0 | Avi Roy | Played | Menai Hote | |
| Rnd 9 | Finals | Stevan Johnston | 1:0 | Flinn Bennett | Played | Menai Hote | |
| Rnd 9 | Finals | Shaun Stevens | 0:1 | Bradley Beveridge | Played | Menai Hote | |
| Rnd 9 | Finals | Bradley Spinks | 1:0 | Oskar Hansen | Played | Menai Hote | |
| Rnd 9 | Finals | Stephen Kaine | 1:0 | Dylan Maher | Played | Menai Hote | |
|
| Rnd 10 | Finals | Stevan Johnston | 1:0 | Jay Maher | Played | Menai Hote | |
| Rnd 10 | Finals | BYE | NR | Avi Roy | BYE | Menai Hote | |
| Rnd 10 | Finals | Nic Broomhall | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 10 | Finals | Michael Beard | 0:1 | Bradley Beveridge | Played | Menai Hote | |
| Rnd 10 | Finals | Bradley Spinks | 1:0 | Michael Robson | Played | Menai Hote | |
| Rnd 10 | Finals | Shaun Stevens | 1:0 | Dylan Maher | Played | Menai Hote | |
| Rnd 10 | Finals | Stephen Kaine | 0:1 | Oskar Hansen | Played | Menai Hote | |
|
| Rnd 11 | Finals | Nic Broomhall | 0:1 | Avi Roy | Played | Menai Hote | |
| Rnd 11 | Finals | Jay Maher | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 11 | Finals | BYE | NR | Bradley Beveridge | BYE | Menai Hote | |
| Rnd 11 | Finals | Bradley Spinks | 1:0 | Stevan Johnston | Played | Menai Hote | |
| Rnd 11 | Finals | Michael Beard | 1:0 | Dylan Maher | Played | Menai Hote | |
| Rnd 11 | Finals | Stephen Kaine | 1:0 | Michael Robson | Played | Menai Hote | |
| Rnd 11 | Finals | Shaun Stevens | 1:0 | Oskar Hansen | Played | Menai Hote | |
|
| Rnd 12 | Finals | Avi Roy | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 12 | Finals | Nic Broomhall | 1:0 | Bradley Beveridge | Played | Menai Hote | |
| Rnd 12 | Finals | Bradley Spinks | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 12 | Finals | BYE | NR | Dylan Maher | BYE | Menai Hote | |
| Rnd 12 | Finals | Stephen Kaine | 1:0 | Stevan Johnston | Played | Menai Hote | |
| Rnd 12 | Finals | Michael Beard | 1:0 | Oskar Hansen | Played | Menai Hote | |
| Rnd 12 | Finals | Shaun Stevens | 0:1 | Michael Robson | Played | Menai Hote | |
|
| Rnd 13 | Finals | Avi Roy | 0:1 | Bradley Beveridge | Played | Menai Hote | |
| Rnd 13 | Finals | Bradley Spinks | 0:1 | Flinn Bennett | Played | Menai Hote | |
| Rnd 13 | Finals | Nic Broomhall | 1:0 | Dylan Maher | Played | Menai Hote | |
| Rnd 13 | Finals | Stephen Kaine | 0:1 | Jay Maher | Played | Menai Hote | |
| Rnd 13 | Finals | BYE | NR | Oskar Hansen | BYE | Menai Hote | |
| Rnd 13 | Finals | Shaun Stevens | 1:0 | Stevan Johnston | Played | Menai Hote | |
| Rnd 13 | Finals | Michael Beard | 0:1 | Michael Robson | Played | Menai Hote | |
1125515112551611255171125518112551911255201125521112552211255231125524112552511255261125527112552811255291125530112553111255321125533112553411255351125536112553711255381125539112554011255411125542112554311255441125545112554611255471125548112554911255501125551112555211255531125554112555511255561125557112555811255591125560112556111255621125563112556411255651125566112556711255681125569112557011255711125572112557311255741125575112557611255771125578112557911255801125581112558211255831125584112558511255861125587112558811255891125590112559111255921125593112559411255951125596112559711255981125599112560011256011125602112560311256041125605