| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 21-Jan-25 6:30 PM | H | 3 Lions | NORTH | Played | W12:9 |
2 | 28-Jan-25 6:30 PM | A | Just Us | NORTH | Scheduled | - |
3 | 4-Feb-25 6:30 PM | H | Just 4 Fun | NORTH | Scheduled | - |
4 | 11-Feb-25 6:30 PM | A | FIK | NORTH | Scheduled | - |
5 | 18-Feb-25 6:30 PM | H | Push Boat Out | NORTH | Scheduled | - |
6 | 25-Feb-25 6:30 PM | A | Some Idea | NORTH | Scheduled | - |
7 | 4-Mar-25 6:30 PM | H | Next | NORTH | Scheduled | - |
8 | 11-Mar-25 6:30 PM | A | BYE | BYE | BYE | NR |
9 | 18-Mar-25 6:30 PM | A | No Idea | NORTH | Scheduled | - |
10 | 25-Mar-25 6:30 PM | H | A Name | NORTH | Scheduled | - |
11 | 1-Apr-25 6:30 PM | A | Luck Bags | NORTH | Scheduled | - |
12 | 8-Apr-25 6:30 PM | H | Int'll Bogans | NORTH | Scheduled | - |
13 | 15-Apr-25 6:30 PM | A | All Flukes | NORTH | Scheduled | - |
14 | 22-Apr-25 6:30 PM | A | BYE | NORTH | BYE | NR |
15 | 29-Apr-25 6:30 PM | H | Just Us | NORTH | Scheduled | - |
16 | 6-May-25 6:30 PM | A | Just 4 Fun | NORTH | Scheduled | - |
17 | 13-May-25 6:30 PM | H | FIK | NORTH | Scheduled | - |
18 | 20-May-25 6:30 PM | A | Push Boat Out | NORTH | Scheduled | - |
853956853963853970853977853984853991853998854005854011854017854025854033854040854080854054854061854068854075
853956853963853970853977853984853991853998854005854011854017854025854033854040854080854054854061854068854075