Northern Districts 8 Ball Association
A GRADE SEASON 1 2025 (A Grade)
Draw
A GRADE SEASON 1 2025 (A Grade) - Draw
Home Team | Away Team | Venue | Table |
---|---|---|---|
21st Jan 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
28th Jan 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
4th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
11th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
18th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
25th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
4th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
11th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
18th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
25th Mar 2025 @ 6:30 PM | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
1st Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
8th Apr 2025 @ 6:30 PM | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
15th Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
22nd Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
29th Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
6th May 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
13th May 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
20th May 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH |