Northern Districts 8 Ball Association
B GRADE SEASON 1 2025 (B Grade)
Singles Stats: Jim Costello
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 60 | 30 | 30 | 50.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 0 | 60 | 30 | 30 | 50.00 |
Results by Team
Whatever
| Played: 60 | Won: 30 | Lost: 30 | Win %: 50.00 |
Pocket Aces
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 12-02-2025 | ns | L 0-1 | T-Angles | Michael Dau (0) |
| 2 | 12-02-2025 | ns | L 0-1 | T-Angles | Andrew Young (0) |
| 3 | 12-02-2025 | ns | W 1-0 | T-Angles | Brock Duncan (0) |
| 4 | 12-02-2025 | ns | W 1-0 | T-Angles | Adam Brown (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
Ball Breakers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 07-05-2025 | ns | W 1-0 | Shooters | Alex Wenberg (0) |
| 2 | 07-05-2025 | ns | W 1-0 | Shooters | Daniel Mirfin (0) |
| 3 | 07-05-2025 | ns | L 0-1 | Shooters | Ronnie Stride (0) |
| 4 | 07-05-2025 | ns | L 0-1 | Shooters | Greg O'Leary (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
"No Stats" (Info = ns) count = 8: stats do not count in Totals