Northern Districts 8 Ball Association
B GRADE SEASON 1 2025 (B Grade)
Draw
B GRADE SEASON 1 2025 (B Grade) - Draw
Home Team | Away Team | Venue | Table |
---|---|---|---|
22nd Jan 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
29th Jan 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
5th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
12th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
19th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
26th Feb 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
5th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
12th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
19th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
26th Mar 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
2nd Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
9th Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
16th Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
23rd Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
30th Apr 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
7th May 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
14th May 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
21st May 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |