2025 Main Season Division 2 (2 Grade)
Team Table
![]() |
Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
---|---|---|---|---|---|---|---|---|---|
1 | Q Masters 1T | 11 | 17 | 108 | 176 | 61.36 | 7 | 3 | 1 |
2 | Q Masters 1G | 11 | 16 | 107 | 176 | 60.80 | 6 | 4 | 1 |
3 | Q Masters 2X | 11 | 16 | 98 | 176 | 55.68 | 7 | 2 | 2 |
4 | Q Masters 2R | 11 | 12 | 92 | 176 | 52.27 | 5 | 2 | 4 |
5 | Q Masters 2W | 11 | 11 | 86 | 176 | 48.86 | 5 | 1 | 5 |
6 | Q Masters 2Q | 11 | 9 | 83 | 176 | 47.16 | 3 | 3 | 5 |
7 | Q Masters 2M | 11 | 8 | 76 | 176 | 43.18 | 2 | 4 | 5 |
8 | Q Masters 2V | 11 | 8 | 74 | 176 | 42.05 | 3 | 2 | 6 |
9 | Q Masters 2K | 11 | 7 | 79 | 176 | 44.89 | 3 | 1 | 7 |
10 | Gaythorne 2Y | 11 | 6 | 77 | 176 | 43.75 | 2 | 2 | 7 |
Results from matches played to 12-Aug-2025
Form Guide
Team Name | Form |
---|---|
Q Masters 1T | DWWDDLWWWWW |
Q Masters 1G | DWLWDWDDWWW |
Q Masters 2X | WLWDWDWWWWL |
Q Masters 2R | LWWWLDDWLWL |
Q Masters 2W | WLLWWDLWLWL |
Q Masters 2Q | LDWLDDWLLLW |
Q Masters 2M | DLWLLDLDDLW |
Q Masters 2V | LWLWDLLLDLW |
Q Masters 2K | WDLLLWWLLLL |
Gaythorne 2Y | DLLLWDLLWLL |