| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-May-25 7:00 PM | H | QM1G | GBC | Played | D8:8 | | |
2 | 27-May-25 7:00 PM | A | QM2V | Q'ees | Played | L9:7 | | |
3 | 3-Jun-25 7:00 PM | H | QM1T | GBC | Played | L6:10 | | |
4 | 10-Jun-25 7:00 PM | A | QM2R | Q'ees | Scheduled | - | | |
5 | 17-Jun-25 7:00 PM | H | QM2M | GBC | Scheduled | - | | |
6 | 24-Jun-25 7:00 PM | A | QM2W | Q'ees | Scheduled | - | | |
7 | 1-Jul-25 7:00 PM | H | QM2K | GBC | Scheduled | - | | |
8 | 8-Jul-25 7:00 PM | H | QM2X | GBC | Scheduled | - | | |
9 | 15-Jul-25 7:00 PM | A | QM2Q | Q'ees | Scheduled | - | | |
10 | 5-Aug-25 7:00 PM | A | QM1G | Q'ees | Scheduled | - | | |
11 | 12-Aug-25 7:00 PM | H | QM2V | GBC | Scheduled | - | | |
12 | 19-Aug-25 7:00 PM | A | QM1T | Q'ees | Scheduled | - | | |
13 | 26-Aug-25 7:00 PM | H | QM2R | GBC | Scheduled | - | | |
14 | 2-Sep-25 7:00 PM | A | QM2M | Q'ees | Scheduled | - | | |
15 | 9-Sep-25 7:00 PM | H | QM2W | GBC | Scheduled | - | | |
16 | 16-Sep-25 7:00 PM | A | QM2K | Q'ees | Scheduled | - | | |
17 | 23-Sep-25 7:00 PM | A | QM2X | Q'ees | Scheduled | - | | |
18 | 30-Sep-25 7:00 PM | H | QM2Q | GBC | Scheduled | - | | |
915024915029915033915040915044915048915051915057915065915069915074915078915085915089915093915096915102915110
915024915029915033915040915044915048915051915057915065915069915074915078915085915089915093915096915102915110