2025 Main Season Division 1 (1 Grade)
Team Table
![]() |
Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
---|---|---|---|---|---|---|---|---|---|
1 | Q Masters 1W | 12 | 20 | 124 | 192 | 64.58 | 10 | 0 | 2 |
2 | Q Masters 1M | 12 | 19 | 108 | 192 | 56.25 | 9 | 1 | 2 |
3 | Q Masters 1N | 12 | 18 | 106 | 192 | 55.21 | 9 | 0 | 3 |
4 | Q Masters 1V | 13 | 14 | 105 | 208 | 50.48 | 6 | 2 | 5 |
5 | Q Masters 1J | 12 | 11 | 96 | 192 | 50.00 | 5 | 1 | 6 |
6 | Gaythorne 1Z | 12 | 10 | 91 | 192 | 47.40 | 4 | 2 | 6 |
7 | Q Masters 1K | 12 | 10 | 90 | 192 | 46.88 | 4 | 2 | 6 |
8 | Gaythorne 1Y | 13 | 4 | 83 | 208 | 39.90 | 1 | 2 | 10 |
9 | Q Masters 1Q | 12 | 4 | 77 | 192 | 40.10 | 2 | 0 | 10 |
Results from matches played to 02-Sep-2025
Form Guide
Team Name | Form |
---|---|
Q Masters 1W | WWWLWWWWWLWW |
Q Masters 1M | WWWLWWWLWWDW |
Q Masters 1N | WLWLWLWWWWWW |
Q Masters 1V | DWLDWWLWWWLLL |
Q Masters 1J | WWLDWLLLLWWL |
Gaythorne 1Z | LWLWLWLLLWDD |
Q Masters 1K | DLLWWWLWLLDL |
Gaythorne 1Y | LLWLLLLLLLLDD |
Q Masters 1Q | LLLLLLWLWLLL |