2025 Main Season Division 1 (1 Grade)
Team Table
![]() |
Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
---|---|---|---|---|---|---|---|---|---|
1 | Q Masters 1W | 16 | 24 | 160 | 256 | 62.50 | 12 | 0 | 4 |
2 | Q Masters 1N | 16 | 24 | 144 | 256 | 56.25 | 12 | 0 | 4 |
3 | Q Masters 1M | 16 | 22 | 131 | 250 | 52.40 | 10 | 2 | 4 |
4 | Q Masters 1V | 16 | 17 | 130 | 256 | 50.78 | 7 | 3 | 6 |
5 | Q Masters 1J | 16 | 16 | 127 | 256 | 49.61 | 7 | 2 | 7 |
6 | Gaythorne 1Z | 16 | 15 | 126 | 250 | 50.40 | 6 | 3 | 7 |
7 | Q Masters 1K | 16 | 13 | 121 | 256 | 47.27 | 5 | 3 | 8 |
8 | Gaythorne 1Y | 16 | 8 | 106 | 256 | 41.41 | 3 | 2 | 11 |
9 | Q Masters 1Q | 16 | 5 | 101 | 256 | 39.45 | 2 | 1 | 13 |
Results from matches played to 30-Sep-2025
Form Guide
Team Name | Form |
---|---|
Q Masters 1W | WWWLWWWWWLWWWWLL |
Q Masters 1N | WLWLWLWWWWWWWWLW |
Q Masters 1M | WWWLWWWLWWDWDLLW |
Q Masters 1V | DWLDWWLWWWLLLDLW |
Q Masters 1J | WWLDWLLLLWWWLDLW |
Gaythorne 1Z | LWLWLWLLLWDDDWWL |
Q Masters 1K | DLLWWWLWLLLDLDWL |
Gaythorne 1Y | LLWLLLLLLLLDDLWW |
Q Masters 1Q | LLLLLLWLWLLLLDLL |