2025 Main Season Division 1 (1 Grade)
Team Table
![]() |
Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
---|---|---|---|---|---|---|---|---|---|
1 | Q Masters 1W | 8 | 14 | 85 | 128 | 66.41 | 7 | 0 | 1 |
2 | Q Masters 1M | 8 | 12 | 72 | 128 | 56.25 | 6 | 0 | 2 |
3 | Q Masters 1V | 8 | 10 | 68 | 128 | 53.13 | 4 | 2 | 2 |
4 | Q Masters 1N | 8 | 10 | 63 | 128 | 49.22 | 5 | 0 | 3 |
5 | Q Masters 1K | 8 | 9 | 64 | 128 | 50.00 | 4 | 1 | 3 |
6 | Q Masters 1J | 8 | 7 | 62 | 128 | 48.44 | 3 | 1 | 4 |
7 | Gaythorne 1Z | 8 | 6 | 64 | 128 | 50.00 | 3 | 0 | 5 |
8 | Gaythorne 1Y | 8 | 2 | 50 | 128 | 39.06 | 1 | 0 | 7 |
9 | Q Masters 1Q | 8 | 2 | 48 | 128 | 37.50 | 1 | 0 | 7 |
Results from matches played to 15-Jul-2025
Form Guide
Team Name | Form |
---|---|
Q Masters 1W | WWWLWWWW |
Q Masters 1M | WWWLWWWL |
Q Masters 1V | DWLDWWLW |
Q Masters 1N | WLWLWLWW |
Q Masters 1K | DLLWWWLW |
Q Masters 1J | WWLDWLLL |
Gaythorne 1Z | LWLWLWLL |
Gaythorne 1Y | LLWLLLLL |
Q Masters 1Q | LLLLLLWL |