| | Member Name | Role |
| 1 | Noel Williams | |
| 2 | Tammie Ashlin | |
| 3 | Mark Suhr | |
| 4 | Terry McClymont | |
| 5 | Tuan Dong | |
| 6 | Lauren Allen | |
| 7 | Airton Weber | |
| 8 | Tolovae Auva'a | |
| 9 | Mick Sewell | |
| 10 | William Keogh | |
| 11 | Dave Brimmer | |
| 12 | Darren Aulich | |
| 13 | Brendan D'Aquino | |
| 14 | Jason Peters | |
| 15 | Chris Lilly | |
| 16 | Anthony Lees | |
| 17 | Jo Genders | |
| 18 | Darren Lloyd | |
| 19 | Andrew Kinsela | |
| 20 | Kaaron Keily | |
| 21 | Paula Williamson | |
| 22 | Peter Roughley | |
| 23 | Iain McCulloch | |
| 24 | Jayson Walker | |
| 25 | Conrad Farrell | |
| 26 | Brendon D'Aquino | |
| 27 | Danial Ward | |
| 28 | Jo Lowry | |
| 29 | Michelle Massey | |
| 30 | Graham O'Connell | |
| 31 | Drago Perkovic | |
| 32 | Lloyd Lobo | |
277925277926277927277928277929277930277931277932277933277934277935277936277937277938277939277940277941277970300022300023300024300025300026300027300028300029300030300031300032300033300034300035
277925277926277927277928277929277930277931277932277933277934277935277936277937277938277939277940277941277970300022300023300024300025300026300027300028300029300030300031300032300033300034300035