| | Member Name | Role |
| 1 | Michelle Massey | |
| 2 | Graham O'Connell | |
| 3 | Drago Perkovic | |
| 4 | Lloyd Lobo | |
| 5 | Noel Williams | |
| 6 | Tammie Ashlin | |
| 7 | Mark Suhr | |
| 8 | Terry McClymont | |
| 9 | Tuan Dong | |
| 10 | Lauren Allen | |
| 11 | Airton Weber | |
| 12 | Tolovae Auva'a | |
| 13 | Mick Sewell | |
| 14 | William Keogh | |
| 15 | Dave Brimmer | |
| 16 | Darren Aulich | |
| 17 | Brendan D'Aquino | |
| 18 | Jason Peters | |
| 19 | Chris Lilly | |
| 20 | Anthony Lees | |
| 21 | Jo Genders | |
| 22 | Barry Gazis | |
| 23 | Frank Huang | |
| 24 | Charles Huang | |
| 25 | Darren Lloyd | |
| 26 | Luke Peel | |
| 27 | Nick Quinlan | |
| 28 | Troy Miller | |
| 29 | Jamie Peterson | |
| 30 | Richard Briggs | |
| 31 | Andrew Kinsela | |
| 32 | Kaaron Keily | |
| 33 | Paula Williamson | |
| 34 | Peter Roughley | |
| 35 | Iain McCulloch | |
| 36 | Jayson Walker | |
| 37 | Conrad Farrell | |
| 38 | Brendon D'Aquino | |
| 39 | Danial Ward | |
| 40 | Jo Lowry | |
300032300033300034300035277925277926277927277928277929277930277931277932277933277934277935277936277937277938277939277940277941316111316112316113277970316114316115316116316117316118300022300023300024300025300026300027300028300029300030300031
300032300033300034300035277925277926277927277928277929277930277931277932277933277934277935277936277937277938277939277940277941316111316112316113277970316114316115316116316117316118300022300023300024300025300026300027300028300029300030300031