2025 Winter Comp (Div 3)
Singles Stats: George Harris
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 6 | 14 | 30.00 |
Results by Team
Screamers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 04-06-2025 | L 0-1 | Nevilles | Phil Hobday | |
| 2 | 04-06-2025 | W 1-0 | Nevilles | FORFEIT | |
| 3 | 04-06-2025 | W 1-0 | Nevilles | David Trute | |
| 4 | 04-06-2025 | W 1-0 | Nevilles | Airton Weber | |
| 5 | 02-07-2025 | L 0-1 | Crackpots | Kaaron Keily | |
| 6 | 02-07-2025 | L 0-1 | Crackpots | Greg Murphy | |
| 7 | 02-07-2025 | L 0-1 | Crackpots | Ayaz Imam | |
| 8 | 20-08-2025 | L 0-1 | Balls in Hand | Mick Randall | |
| 9 | 20-08-2025 | L 0-1 | Balls in Hand | Ryan Bourne | |
| 10 | 20-08-2025 | L 0-1 | Balls in Hand | Liam Carey | |
| 11 | 27-08-2025 | W 1-0 | Crackpots | Ayaz Imam | |
| 12 | 27-08-2025 | L 0-1 | Crackpots | Steve Phillips | |
| 13 | 27-08-2025 | L 0-1 | Crackpots | Paula Williamson | |
| 14 | 03-09-2025 | W 1-0 | SHAFTED | Michael Charlton | |
| 15 | 03-09-2025 | W 1-0 | SHAFTED | Lucas Brett | |
| 16 | 03-09-2025 | L 0-1 | SHAFTED | Anthony Burke | |
| 17 | 10-09-2025 | L 0-1 | Rams | Damien Mangelsdorf | |
| 18 | 10-09-2025 | L 0-1 | Rams | Angelo Frezza | |
| 19 | 10-09-2025 | L 0-1 | Rams | Warren Mangelsdorf | |
| 20 | 17-09-2025 | L 0-1 | ReRacks | Tammie Ashlin |
| Played: 20 | Won: 6 | Lost: 14 | Win %: 30.00 |
^ Forfeit match (count = 1) - stats count towards total