2025 Winter Comp (Div 3)
Draw
2025 Winter Comp (Div 3) - Draw
Home Team | Away Team | Venue | Table |
---|---|---|---|
11th Jun 2025 @ 7:30 PM | |||
PJ's Tugg | |||
Ruc | |||
BYE | |||
HGC |
Home Team | Away Team | Venue | Table |
---|---|---|---|
25th Jun 2025 @ 7:30 PM | |||
Burns | |||
BYE | |||
PJ's Tugg | |||
MT |
Home Team | Away Team | Venue | Table |
---|---|---|---|
2nd Jul 2025 @ 7:30 PM | |||
Ruc | |||
Belco BC | |||
HGC | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
16th Jul 2025 @ 7:30 PM | |||
BYE | |||
MT | |||
PJ's Tugg | |||
HGC |
Home Team | Away Team | Venue | Table |
---|---|---|---|
23rd Jul 2025 @ 7:30 PM | |||
HGC | |||
Ruc | |||
BYE | |||
MT |
Home Team | Away Team | Venue | Table |
---|---|---|---|
30th Jul 2025 @ 7:30 PM | |||
Burns | |||
BYE | |||
PJ's Tugg | |||
Belco BC |
Home Team | Away Team | Venue | Table |
---|---|---|---|
6th Aug 2025 @ 7:30 PM | |||
Belco BC | |||
HGC | |||
BYE | |||
PJ's Tugg |
Home Team | Away Team | Venue | Table |
---|---|---|---|
13th Aug 2025 @ 7:30 PM | |||
Burns | |||
HGC | |||
BYE | |||
MT |
Home Team | Away Team | Venue | Table |
---|---|---|---|
20th Aug 2025 @ 7:30 PM | |||
HGC | |||
BYE | |||
Belco BC | |||
Ruc |
Home Team | Away Team | Venue | Table |
---|---|---|---|
27th Aug 2025 @ 7:30 PM | |||
Burns | |||
HGC | |||
PJ's Tugg | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
3rd Sep 2025 @ 7:30 PM | |||
BYE | |||
HGC | |||
Ruc | |||
Belco BC |
Home Team | Away Team | Venue | Table |
---|---|---|---|
10th Sep 2025 @ 7:30 PM | |||
Burns | |||
HGC | |||
BYE | |||
Belco BC |
Home Team | Away Team | Venue | Table |
---|---|---|---|
17th Sep 2025 @ 7:30 PM | |||
MT | |||
BYE | |||
HGC | |||
Ruc |