2025 Winter Comp (Div 3)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rams | 11 | 8 | 1 | 2 | 175 | 111 | 61.19 | 24 |
2 | SHAFTED | 12 | 8 | 1 | 3 | 161 | 151 | 51.60 | 22 |
3 | Screamers | 11 | 6 | 0 | 5 | 147 | 139 | 51.40 | 19 |
4 | ReRacks | 11 | 5 | 2 | 4 | 143 | 143 | 50.00 | 19 |
5 | Crackpots | 11 | 3 | 3 | 5 | 134 | 151 | 47.02 | 16 |
6 | Balls in Hand | 11 | 3 | 0 | 8 | 136 | 150 | 47.55 | 12 |
7 | Nevilles | 11 | 2 | 1 | 8 | 117 | 168 | 41.05 | 12 |
Results from matches played to 10-Sep-2025
Form Guide
Team Name | Form |
---|---|
Rams | WLWBWLWWWDBWW |
SHAFTED | DWWWLWBWLWWLW |
Screamers | WBWLWWLWBLLWL |
ReRacks | BWLWWLWBDDLWL |
Crackpots | DLBWLDWLDBWLL |
Balls in Hand | LWLLLBLLWWLLB |
Nevilles | LLLLBDLLLLWBW |