2025 Winter Comp (Div 3)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Screamers | 2 | 2 | 0 | 0 | 31 | 21 | 59.62 | 7 |
2 | Rams | 3 | 2 | 0 | 1 | 45 | 33 | 57.69 | 5 |
3 | SHAFTED | 3 | 2 | 1 | 0 | 42 | 36 | 53.85 | 5 |
4 | ReRacks | 2 | 1 | 0 | 1 | 24 | 28 | 46.15 | 5 |
5 | Crackpots | 2 | 0 | 1 | 1 | 23 | 29 | 44.23 | 4 |
6 | Balls in Hand | 3 | 1 | 0 | 2 | 39 | 39 | 50.00 | 2 |
7 | Nevilles | 3 | 0 | 0 | 3 | 30 | 48 | 38.46 | 1 |
Results from matches played to 25-Jun-2025
Form Guide
Team Name | Form |
---|---|
Screamers | WBW |
Rams | WLW |
SHAFTED | DWW |
ReRacks | BWL |
Crackpots | DLB |
Balls in Hand | LWL |
Nevilles | LLL |