The Western Women’s Challenge
Western Womens Challenge - Mandurah
Team Table
| Pos | Team/Player | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Kristy Henville | 16 | 15 | 0 | 1 | 30 | 109 |
| 2 | Holly-Jane Vaaelua | 16 | 14 | 0 | 2 | 28 | 108 |
| 3 | Wanee Mustafa | 16 | 10 | 0 | 6 | 20 | 97 |
| 4 | Suzie Gibbs | 16 | 8 | 0 | 8 | 16 | 86 |
| 5 | Kerry De Pradines | 16 | 8 | 0 | 8 | 16 | 84 |
| 6 | Nadine White | 16 | 7 | 0 | 9 | 14 | 73 |
| 7 | Michelle Francis | 16 | 5 | 0 | 11 | 10 | 63 |
| 8 | Charns Papesch | 16 | 3 | 0 | 13 | 6 | 45 |
| 9 | Sharon Stenhouse | 16 | 2 | 0 | 14 | 4 | 66 |
Results from matches played to 16-Oct-2017
Form Guide
| Team Name | Form |
|---|---|
| Kristy Henville | WWWWWLWWWWWWWWWW |
| Holly-Jane Vaaelua | WWWWWWWWWWWWWWLL |
| Wanee Mustafa | LLWWWWWWLWLLWWWL |
| Suzie Gibbs | WWWLWLLLLLWLWWLW |
| Kerry De Pradines | LLWWLWLLWLWWLLWW |
| Nadine White | WLLLWWWLWLWLLWLL |
| Michelle Francis | LWWLLLLLWLLWLWLL |
| Charns Papesch | LLLLLLLWLLLLLLWW |
| Sharon Stenhouse | LLLLLWLLLWLLLLLL |