05-10-2025 - Final 48
| Ref | Home Player | Score | Away Player | Status | Venue | Table | 
|
| 1 | Graham Byfieldt | NR | BYE | BYE | CSC |  | 
| 2 | Stephen Fisher |  | Sam Ervine | Played | CSC |  | 
| 3 | Kyal Chambers |  | Darrin Veart | Played | CSC |  | 
| 4 | Jason Boyd | NR | BYE | BYE | CSC |  | 
| 5 | Ricky Watson | NR | BYE | BYE | CSC |  | 
| 6 | Dan Stam |  | Michael Anderson | Played | CSC |  | 
| 7 | Vic Opalacki |  | Jared Woods | Played | CSC |  | 
| 8 | Rob Duke | NR | BYE | BYE | CSC |  | 
| 9 | Dwayne Boothey | NR | BYE | BYE | CSC |  | 
| 10 | Trevor Roberts |  | Scott Ewbank | Played | CSC |  | 
| 11 | Brenton Collier |  | Roberto Scatena | Played | CSC |  | 
| 12 | Rob Genahl | NR | BYE | BYE | CSC |  | 
| 13 | Michael Edwards | NR | BYE | BYE | CSC |  | 
| 14 | Justin Hammer |  | Danny Coulter | Played | CSC |  | 
| 15 | Shane Harris |  | Stephen Zbierski | Played | CSC |  | 
| 16 | Brodie Tuip | NR | BYE | BYE | CSC |  | 
| 17 | Neil Lemmey | NR | BYE | BYE | CSC |  | 
| 18 | Brian Holland |  | Phil Knibbs | Played | CSC |  | 
| 19 | Adam Clothier |  | Rohan Adair | Played | CSC |  | 
| 20 | Luke Yancic | NR | BYE | BYE | CSC |  | 
| 21 | Damien Smith | NR | BYE | BYE | CSC |  | 
| 22 | Dale Hockey |  | Keith Barsby | Played | CSC |  | 
| 23 | Jack Reilly |  | John Coulter | Played | CSC |  | 
| 24 | Andy Ripley | NR | BYE | BYE | CSC |  | 
| 25 | Allan Hutchinson | NR | BYE | BYE | CSC |  | 
| 26 | Brodie Grantham |  | Tim O'Neill | Played | CSC |  | 
| 27 | Heidi Daly |  | Arsh Singh | Played | CSC |  | 
| 28 | John Pongritz | NR | BYE | BYE | CSC |  | 
| 29 | Clay Weidenbach | NR | BYE | BYE | CSC |  | 
| 30 | Dylan Vonderwall |  | Paul Edwards | Played | CSC |  | 
| 31 | Frank Banovic |  | JP Moneron | Played | CSC |  | 
| 32 | Phil Reilly | NR | BYE | BYE | CSC |  | 
10222001022201102220210222031022204102220510222061022207102220810222091022210102221110222121022213102221410222151022216102221710222181022219102222010222211022222102222310222241022225102222610222271022228102222910222301022231