Whyalla Eightball Association Inc
2025 Premiership
Finals
978034978035978036978037978038978039
07-08-2025 - Semi Final
Final | Home Team | Score | Away Team | Status | Venue | Table |
|
P-SF1 | Loser QF1 | TBA | Winner EF1 | Await Teams | TBA | |
P-SF2 | Loser QF2 | TBA | Winner EF2 | Await Teams | TBA | |
C-SF1 | Steel United Sharks | ? | Roopena | Scheduled | SUSC | |
C-SF2 | Winner EF1 | TBA | Winner EF2 | Await Teams | TBA | |
978040978041978042978043
14-08-2025 - Preliminary Final
Final | Home Team | Score | Away Team | Status | Venue | Table |
|
P-PF1 | Winner QF1 | TBA | Winner SF2 | Await Teams | CSC | |
P-PF2 | Winner QF2 | TBA | Winner SF1 | Await Teams | CSC | |
C-PF | Loser SF1 | TBA | Winner SF2 | Await Teams | CSC | |
978044978045978046
23-08-2025 - Grand Final
Final | Home Team | Score | Away Team | Status | Venue | Table |
|
P-GF | Winner PF1 | TBA | Winner PF2 | Await Teams | CSC | |
C-GF | Winner SF1 | TBA | Winner PF | Await Teams | CSC | |
978047978048