Western National Plate (A Grade)
Team Table
| Pos | Team/Player | PT | FF | MP | MW | MD | ML |
|---|---|---|---|---|---|---|---|
| 1 | Michael Scerri | 8 | 20 | 4 | 4 | 0 | 0 |
| 1 | Ricky Emery | 8 | 20 | 4 | 4 | 0 | 0 |
| 3 | Adrian Lancaster | 6 | 18 | 4 | 3 | 0 | 1 |
| 4 | Ron Kelly | 6 | 17 | 4 | 3 | 0 | 1 |
| 5 | Alan Brown | 4 | 14 | 3 | 2 | 0 | 1 |
| 6 | Paul Pike | 4 | 12 | 3 | 2 | 0 | 1 |
| 7 | Ben Foster | 4 | 11 | 3 | 2 | 0 | 1 |
| 8 | Tristan Massang | 4 | 10 | 3 | 2 | 0 | 1 |
| 9 | Shannon Purcell | 2 | 9 | 2 | 1 | 0 | 1 |
| 9 | Shawn Budd | 2 | 9 | 2 | 1 | 0 | 1 |
| 9 | Justin Sajich | 2 | 9 | 2 | 1 | 0 | 1 |
| 12 | Luke Foster | 2 | 8 | 2 | 1 | 0 | 1 |
| 12 | Alec Evreniadis | 2 | 8 | 2 | 1 | 0 | 1 |
| 14 | Stone Stenhouse | 2 | 7 | 2 | 1 | 0 | 1 |
| 14 | Matt Harmon | 2 | 7 | 2 | 1 | 0 | 1 |
| 16 | Neville Lovis | 2 | 6 | 2 | 1 | 0 | 1 |
| 16 | Steve Woods | 2 | 6 | 2 | 1 | 0 | 1 |
| 18 | Marcus Harrison | 0 | 4 | 1 | 0 | 0 | 1 |
| 18 | Sawan Naker | 0 | 4 | 1 | 0 | 0 | 1 |
| 20 | Travis Crawley | 0 | 3 | 1 | 0 | 0 | 1 |
| 20 | Jamie Stevens | 0 | 3 | 1 | 0 | 0 | 1 |
| 20 | Clint Kappler | 0 | 3 | 1 | 0 | 0 | 1 |
| 23 | Mike Ballam | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | Steve Halliday | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | Shaun Durbidge | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | Nick Young | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | Scott McKay | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | Brenton Collier | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | David Fallon | 0 | 2 | 1 | 0 | 0 | 1 |
| 23 | Rick Coleman | 0 | 2 | 1 | 0 | 0 | 1 |
| 31 | Jimi Serci | 0 | 1 | 1 | 0 | 0 | 1 |
| 31 | David Limareff | 0 | 1 | 1 | 0 | 0 | 1 |
| 33 | Rocky Hammond | 0 | 0 | 1 | 0 | 0 | 1 |
Results from matches played to 15-May-2016