West Australian Eight Ball Federation
Road to the Crown 3
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Kelliher | 4 | 25 | 10 | 71.43 | ||||
| 2 | Nathan McMahon | 3 | 16 | 8 | 66.67 | ||||
| 3 | Mandar Ranganekar | 4 | 22 | 12 | 64.71 | ||||
| 4 | Lee Mcsharry | 3 | 16 | 9 | 64.00 | ||||
| 5 | Ben Judge | 4 | 25 | 15 | 62.50 | ||||
| 6 | Sean McGurk | 4 | 20 | 15 | 57.14 | ||||
| 7 | Scott Davidson | 3 | 17 | 13 | 56.67 | ||||
| 8 | Steve Brett | 2 | 11 | 9 | 55.00 | ||||
| 9 | Marchi Hami | 2 | 10 | 9 | 52.63 | ||||
| 10 | Matthew Paton | 2 | 8 | 8 | 50.00 | ||||
| 10 | Carl Leadbitter | 2 | 8 | 8 | 50.00 | ||||
| 10 | Dylan Moyes | 2 | 6 | 6 | 50.00 | ||||
| 10 | Aleks Spirovski | 2 | 7 | 7 | 50.00 | ||||
| 14 | Andrew Paton | 3 | 13 | 14 | 48.15 | ||||
| 15 | Antonio Corea | 2 | 6 | 7 | 46.15 | ||||
| 16 | Julien Reibel | 1 | 5 | 6 | 45.45 | ||||
| 17 | Roland Krimm | 1 | 4 | 6 | 40.00 | ||||
| 17 | Massimo de Bernardis | 1 | 4 | 6 | 40.00 | ||||
| 17 | Colin Moollan | 1 | 4 | 6 | 40.00 | ||||
| 20 | Simon Gray | 2 | 7 | 11 | 38.89 | ||||
| 21 | Benjamin Gray | 1 | 3 | 6 | 33.33 | ||||
| 21 | Jeremy Gianinni | 1 | 3 | 6 | 33.33 | ||||
| 21 | Dean Flynn | 1 | 3 | 6 | 33.33 | ||||
| 21 | Brendan O'Brien | 1 | 3 | 6 | 33.33 | ||||
| 21 | Al Muzzammil | 1 | 3 | 6 | 33.33 | ||||
| 26 | David Hanna | 1 | 2 | 6 | 25.00 | ||||
| 26 | Justin Kallenberg | 1 | 2 | 6 | 25.00 | ||||
| 28 | Darren Janitz | 1 | 1 | 6 | 14.29 | ||||
| 28 | Lahiru Prabhath | 1 | 1 | 6 | 14.29 | ||||
| 28 | Brandon Gray | 1 | 1 | 6 | 14.29 | ||||
| 28 | Sarunyu Hatta | 1 | 1 | 6 | 14.29 | ||||
| 32 | Danny Wilkinson | 1 | 0 | 6 | 0.00 |
