West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Crowe | Northbridge Impact | 66.8 | 11 | 54 | 36 | 18 | 18 | 66.67 | Yes | Yes | 1 | 0 | 0 |
| 2 | Keith Taylor | Northern Stars 1 | 70.2 | 12 | 59 | 39 | 20 | 19 | 66.10 | Yes | Yes | 1 | 0 | 0 |
| 3 | Marchi Hami | Northern Stars 1 | 78.8 | 12 | 56 | 37 | 19 | 18 | 66.07 | Yes | Yes | 1 | 2 | 0 |
| 4 | Darren Gledhill | Northern Stars 1 | 79.9 | 12 | 58 | 38 | 20 | 18 | 65.52 | Yes | Yes | 0 | 1 | 0 |
| 5 | John Barclay | Belters | 91.5 | 12 | 60 | 39 | 21 | 18 | 65.00 | Yes | Yes | 2 | 0 | 0 |
| 6 | Ashley Rogers | Sixty30 The Machine | 68.1 | 11 | 55 | 33 | 22 | 11 | 60.00 | Yes | Yes | 0 | 1 | 0 |
| 7 | Ciaran McCrory | Belters | 79.7 | 13 | 65 | 38 | 27 | 11 | 58.46 | Yes | Yes | 0 | 1 | 0 |
| 8 | Greg Costello | Sixty30 The Machine | 71.2 | 9 | 43 | 25 | 18 | 7 | 58.14 | Yes | Yes | 0 | 1 | 0 |
| 9 | Dean Paton | Northern Stars 1 | 72.5 | 13 | 65 | 35 | 30 | 5 | 53.85 | Yes | Yes | 0 | 0 | 0 |
| 10 | Dave Nathan | Morley Cyclones | 67.2 | 11 | 53 | 28 | 25 | 3 | 52.83 | Yes | Yes | 0 | 0 | 0 |
| 11 | Rebecca Smith | Northbridge Impact | 65.1 | 11 | 55 | 29 | 26 | 3 | 52.73 | Yes | Yes | 0 | 2 | 0 |
| 12 | Chris Coffey | Belters | 70.5 | 13 | 65 | 34 | 31 | 3 | 52.31 | Yes | Yes | 1 | 2 | 0 |
| 13 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 12 | 60 | 30 | 30 | 0 | 50.00 | Yes | Yes | 1 | 0 | 0 |
| 14 | Ben Coe | Northbridge Impact | 61 | 12 | 59 | 29 | 30 | -1 | 49.15 | Yes | Yes | 0 | 0 | 0 |
| 15 | Hudson McCrory | Belters | 68.2 | 12 | 60 | 29 | 31 | -2 | 48.33 | Yes | Yes | 0 | 0 | 0 |
| 16 | Joelene Coffey | Belters | 64.2 | 11 | 55 | 26 | 29 | -3 | 47.27 | Yes | Yes | 0 | 0 | 0 |
| 17 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 10 | 49 | 22 | 27 | -5 | 44.90 | Yes | Yes | 1 | 0 | 0 |
| 18 | Chris Griffin | Northern Stars 1 | 65.3 | 13 | 65 | 29 | 36 | -7 | 44.62 | Yes | Yes | 0 | 0 | 0 |
| 19 | Jordan Nguyen | Morley Cyclones | 55.7 | 12 | 53 | 22 | 31 | -9 | 41.51 | Yes | Yes | 0 | 0 | 0 |
| 20 | Alan Ballard | Morley Cyclones | 53.6 | 13 | 60 | 15 | 45 | -30 | 25.00 | Yes | Yes | 0 | 0 | 0 |
| 21 | Stella Kearney | Northbridge Impact | 81.7 | 8 | 40 | 24 | 16 | 8 | 60.00 | Yes | No | 1 | 0 | 0 |
| 22 | Roland Krimm | Morley Cyclones | 67.1 | 11 | 45 | 24 | 21 | 3 | 53.33 | Yes | No | 0 | 1 | 0 |
| 23 | Shaun Stone | Morley Cyclones | 80 | 6 | 29 | 14 | 15 | -1 | 48.28 | Yes | No | 0 | 0 | 0 |
| 24 | Greg Sanders | Northbridge Impact | 62.4 | 8 | 39 | 17 | 22 | -5 | 43.59 | Yes | No | 0 | 0 | 0 |
| 25 | Pete Chalmers | Sixty30 The Machine | 66.4 | 6 | 28 | 12 | 16 | -4 | 42.86 | Yes | No | 0 | 0 | 0 |
| 26 | Mike Gilbert | Sixty30 The Machine | 71.1 | 9 | 40 | 17 | 23 | -6 | 42.50 | Yes | No | 1 | 0 | 0 |
| 27 | Selena Cigler | Morley Cyclones | 70 | 6 | 29 | 10 | 19 | -9 | 34.48 | Yes | No | 0 | 0 | 0 |
| 28 | Rick Lever | Sixty30 The Machine | 58.4 | 10 | 42 | 14 | 28 | -14 | 33.33 | Yes | No | 0 | 0 | 0 |
| 29 | Scott Alexander | Morley Cyclones | 85.7 | 2 | 6 | 5 | 1 | 4 | 83.33 | No | No | 0 | 0 | 0 |
| 30 | Evan Briggs | Northern Stars 1 | 77.5 | 1 | 5 | 4 | 1 | 3 | 80.00 | No | No | 0 | 0 | 0 |
| 31 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 3 | 13 | 7 | 6 | 1 | 53.85 | No | No | 0 | 0 | 0 |
| 32 | Peter Doyle | Morley Cyclones | 76.3 | 3 | 14 | 7 | 7 | 0 | 50.00 | No | No | 0 | 0 | 0 |
| 33 | Denis Wootton | Northbridge Impact | 62.7 | 2 | 9 | 4 | 5 | -1 | 44.44 | No | No | 0 | 0 | 0 |
| 34 | Mark Doran | Morley Cyclones | 61.1 | 3 | 14 | 6 | 8 | -2 | 42.86 | No | No | 0 | 0 | 0 |
| 35 | Darren Crane | Northern Stars 1 | 81.4 | 2 | 7 | 3 | 4 | -1 | 42.86 | No | No | 0 | 0 | 0 |
| 36 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 36 | Nee Chua | Northbridge Impact | 83.1 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 36 | Julian Lim | Northbridge Impact | 71.2 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 39 | Sheyne McAullay | Morley Cyclones | 44.5 | 5 | 12 | 3 | 9 | -6 | 25.00 | No | No | 0 | 0 | 0 |
| 40 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 40 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 42 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 42 | Trevor Gray | Belters | 53.3 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 44 | Bea Bolton | Belters | 56.2 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 44 | Luke Jurie | Sixty30 The Machine | 61 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 46 | Trevor Ford | Sixty30 The Machine | 54 | 3 | 14 | 2 | 12 | -10 | 14.29 | No | No | 0 | 0 | 0 |
| 47 | Aman Janmohamed | Morley Cyclones | 57.8 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 47 | Bowie Chung | Northbridge Impact | 60.8 | 1 | 5 | 0 | 5 | -5 | 0.00 | No | No | 0 | 0 | 0 |
| 47 | Natalie Crabb | Northbridge Impact | 47.2 | 1 | 5 | 0 | 5 | -5 | 0.00 | No | No | 0 | 0 | 0 |
