West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Gledhill | Northern Stars 1 | 79.9 | 2 | 10 | 8 | 2 | 6 | 80.00 | Yes | Yes | 0 | 0 | 0 |
| 1 | Stella Kearney | Northbridge Impact | 81.7 | 2 | 10 | 8 | 2 | 6 | 80.00 | Yes | Yes | 0 | 0 | 0 |
| 3 | Shaun Stone | Morley Cyclones | 80 | 3 | 15 | 9 | 6 | 3 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 2 | 10 | 6 | 4 | 2 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | Chris Griffin | Northern Stars 1 | 65.3 | 2 | 10 | 6 | 4 | 2 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | Ben Coe | Northbridge Impact | 61 | 2 | 10 | 6 | 4 | 2 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | Rebecca Smith | Northbridge Impact | 65.1 | 2 | 10 | 6 | 4 | 2 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | Greg Sanders | Northbridge Impact | 62.4 | 2 | 10 | 6 | 4 | 2 | 60.00 | Yes | Yes | 0 | 0 | 0 |
| 9 | Joelene Coffey | Belters | 64.2 | 3 | 15 | 8 | 7 | 1 | 53.33 | Yes | Yes | 0 | 0 | 0 |
| 10 | Rick Lever | Sixty30 The Machine | 58.4 | 2 | 10 | 5 | 5 | 0 | 50.00 | Yes | Yes | 0 | 0 | 0 |
| 10 | Dean Paton | Northern Stars 1 | 72.5 | 2 | 10 | 5 | 5 | 0 | 50.00 | Yes | Yes | 0 | 0 | 0 |
| 12 | Ciaran McCrory | Belters | 79.7 | 3 | 15 | 7 | 8 | -1 | 46.67 | Yes | Yes | 0 | 0 | 0 |
| 12 | Hudson McCrory | Belters | 68.2 | 3 | 15 | 7 | 8 | -1 | 46.67 | Yes | Yes | 0 | 0 | 0 |
| 14 | Chris Coffey | Belters | 70.5 | 3 | 15 | 6 | 9 | -3 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 15 | Ashley Rogers | Sixty30 The Machine | 68.1 | 2 | 10 | 4 | 6 | -2 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 15 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 2 | 10 | 4 | 6 | -2 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 17 | Jordan Nguyen | Morley Cyclones | 55.7 | 3 | 14 | 5 | 9 | -4 | 35.71 | Yes | Yes | 0 | 0 | 0 |
| 18 | Alan Ballard | Morley Cyclones | 53.6 | 3 | 14 | 3 | 11 | -8 | 21.43 | Yes | Yes | 0 | 0 | 0 |
| 19 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | Yes | Yes | 0 | 0 | 0 |
| 20 | Greg Costello | Sixty30 The Machine | 71.2 | 1 | 5 | 4 | 1 | 3 | 80.00 | Yes | No | 0 | 0 | 0 |
| 20 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 1 | 5 | 4 | 1 | 3 | 80.00 | Yes | No | 0 | 0 | 0 |
| 22 | John Barclay | Belters | 91.5 | 2 | 10 | 6 | 4 | 2 | 60.00 | Yes | No | 1 | 0 | 0 |
| 23 | Dave Nathan | Morley Cyclones | 67.2 | 1 | 5 | 3 | 2 | 1 | 60.00 | Yes | No | 0 | 0 | 0 |
| 23 | Marchi Hami | Northern Stars 1 | 78.8 | 1 | 5 | 3 | 2 | 1 | 60.00 | Yes | No | 0 | 0 | 0 |
| 25 | Mark Doran | Morley Cyclones | 61.1 | 2 | 9 | 5 | 4 | 1 | 55.56 | Yes | No | 0 | 0 | 0 |
| 26 | Roland Krimm | Morley Cyclones | 67.1 | 3 | 10 | 4 | 6 | -2 | 40.00 | Yes | No | 0 | 1 | 0 |
| 27 | Mike Gilbert | Sixty30 The Machine | 71.1 | 1 | 5 | 2 | 3 | -1 | 40.00 | Yes | No | 0 | 0 | 0 |
| 27 | Pete Chalmers | Sixty30 The Machine | 66.4 | 1 | 5 | 2 | 3 | -1 | 40.00 | Yes | No | 0 | 0 | 0 |
| 27 | Keith Taylor | Northern Stars 1 | 70.2 | 1 | 5 | 2 | 3 | -1 | 40.00 | Yes | No | 0 | 0 | 0 |
| 27 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | Yes | No | 0 | 0 | 0 |
| 31 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 31 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
