West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Gledhill | Northern Stars 1 | 79.9 | 5 | 24 | 18 | 6 | 12 | 75.00 | Yes | Yes | 0 | 1 | 0 |
| 2 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 4 | 20 | 13 | 7 | 6 | 65.00 | Yes | Yes | 0 | 0 | 0 |
| 2 | Keith Taylor | Northern Stars 1 | 70.2 | 4 | 20 | 13 | 7 | 6 | 65.00 | Yes | Yes | 0 | 0 | 0 |
| 2 | John Barclay | Belters | 91.5 | 4 | 20 | 13 | 7 | 6 | 65.00 | Yes | Yes | 1 | 0 | 0 |
| 5 | Marchi Hami | Northern Stars 1 | 78.8 | 4 | 19 | 12 | 7 | 5 | 63.16 | Yes | Yes | 0 | 2 | 0 |
| 6 | Ashley Rogers | Sixty30 The Machine | 68.1 | 4 | 20 | 11 | 9 | 2 | 55.00 | Yes | Yes | 0 | 0 | 0 |
| 7 | Ciaran McCrory | Belters | 79.7 | 5 | 25 | 13 | 12 | 1 | 52.00 | Yes | Yes | 0 | 0 | 0 |
| 8 | Ben Coe | Northbridge Impact | 61 | 4 | 20 | 10 | 10 | 0 | 50.00 | Yes | Yes | 0 | 0 | 0 |
| 9 | Roland Krimm | Morley Cyclones | 67.1 | 5 | 18 | 9 | 9 | 0 | 50.00 | Yes | Yes | 0 | 1 | 0 |
| 10 | Chris Griffin | Northern Stars 1 | 65.3 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 0 | 0 | 0 |
| 10 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 1 | 0 | 0 |
| 10 | Greg Sanders | Northbridge Impact | 62.4 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 0 | 0 | 0 |
| 10 | Chris Coffey | Belters | 70.5 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 1 | 0 | 0 |
| 10 | Hudson McCrory | Belters | 68.2 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 0 | 0 | 0 |
| 10 | Joelene Coffey | Belters | 64.2 | 5 | 25 | 12 | 13 | -1 | 48.00 | Yes | Yes | 0 | 0 | 0 |
| 16 | Rebecca Smith | Northbridge Impact | 65.1 | 5 | 25 | 11 | 14 | -3 | 44.00 | Yes | Yes | 0 | 1 | 0 |
| 17 | Jordan Nguyen | Morley Cyclones | 55.7 | 5 | 24 | 10 | 14 | -4 | 41.67 | Yes | Yes | 0 | 0 | 0 |
| 18 | Rick Lever | Sixty30 The Machine | 58.4 | 4 | 18 | 7 | 11 | -4 | 38.89 | Yes | Yes | 0 | 0 | 0 |
| 19 | Dean Paton | Northern Stars 1 | 72.5 | 5 | 25 | 9 | 16 | -7 | 36.00 | Yes | Yes | 0 | 0 | 0 |
| 20 | Alan Ballard | Morley Cyclones | 53.6 | 5 | 23 | 6 | 17 | -11 | 26.09 | Yes | Yes | 0 | 0 | 0 |
| 21 | Stella Kearney | Northbridge Impact | 81.7 | 3 | 15 | 11 | 4 | 7 | 73.33 | Yes | No | 0 | 0 | 0 |
| 22 | Josh Crowe | Northbridge Impact | 66.8 | 3 | 15 | 10 | 5 | 5 | 66.67 | Yes | No | 0 | 0 | 0 |
| 23 | Shaun Stone | Morley Cyclones | 80 | 3 | 15 | 9 | 6 | 3 | 60.00 | Yes | No | 0 | 0 | 0 |
| 24 | Greg Costello | Sixty30 The Machine | 71.2 | 3 | 14 | 8 | 6 | 2 | 57.14 | Yes | No | 0 | 0 | 0 |
| 25 | Pete Chalmers | Sixty30 The Machine | 66.4 | 2 | 9 | 5 | 4 | 1 | 55.56 | Yes | No | 0 | 0 | 0 |
| 26 | Mark Doran | Morley Cyclones | 61.1 | 3 | 14 | 6 | 8 | -2 | 42.86 | Yes | No | 0 | 0 | 0 |
| 27 | Mike Gilbert | Sixty30 The Machine | 71.1 | 3 | 14 | 5 | 9 | -4 | 35.71 | Yes | No | 0 | 0 | 0 |
| 28 | Dave Nathan | Morley Cyclones | 67.2 | 3 | 14 | 4 | 10 | -6 | 28.57 | Yes | No | 0 | 0 | 0 |
| 29 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | Yes | No | 0 | 0 | 0 |
| 30 | Scott Alexander | Morley Cyclones | 85.7 | 1 | 5 | 5 | 0 | 5 | 100.00 | No | No | 0 | 0 | 0 |
| 31 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 1 | 5 | 4 | 1 | 3 | 80.00 | No | No | 0 | 0 | 0 |
| 32 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 33 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 33 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 35 | Darren Crane | Northern Stars 1 | 81.4 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 35 | Aman Janmohamed | Morley Cyclones | 57.8 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
| 35 | Sheyne McAullay | Morley Cyclones | 44.5 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
