West Australian Eight Ball Federation
Superleague
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | FP | FF | FA | FPC | Qual4Finals | Qual4Medal | MB | MS | NS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Kelly | Reapers | 108.1 | 35 | 25 | 10 | 71.43 | Yes | Yes | 1 | 2 | 0 |
| 2 | Nathan McMahon | Players | 101.6 | 34 | 24 | 10 | 70.59 | Yes | Yes | 1 | 5 | 0 |
| 3 | Alex Kingsbury | The Boyz | 101.7 | 30 | 21 | 9 | 70.00 | Yes | Yes | 2 | 0 | 0 |
| 4 | Chris Herbert | The Jets | 82.6 | 29 | 20 | 9 | 68.97 | Yes | Yes | 2 | 0 | 0 |
| 5 | Rocky Hammond | We Chalk Dirty | 105.2 | 35 | 23 | 12 | 65.71 | Yes | Yes | 0 | 0 | 0 |
| 6 | Neville Lovis | Assassins | 100.4 | 29 | 19 | 10 | 65.52 | Yes | Yes | 4 | 0 | 0 |
| 7 | Sonny Lister | Reapers | 91.7 | 31 | 19 | 12 | 61.29 | Yes | Yes | 1 | 1 | 0 |
| 8 | Stone Stenhouse | We Chalk Dirty | 100.6 | 35 | 21 | 14 | 60.00 | Yes | Yes | 2 | 0 | 0 |
| 9 | Phil Bell | We Chalk Dirty | 84.9 | 30 | 18 | 12 | 60.00 | Yes | Yes | 1 | 1 | 0 |
| 10 | Luke Anglesey | The Boyz | 102.9 | 34 | 20 | 14 | 58.82 | Yes | Yes | 5 | 0 | 0 |
| 11 | Simon Gray | The Ladz | 89.7 | 23 | 13 | 10 | 56.52 | Yes | Yes | 0 | 0 | 0 |
| 12 | Lee Thayre | The Ladz | 93.7 | 29 | 16 | 13 | 55.17 | Yes | Yes | 3 | 3 | 0 |
| 12 | Mandar Ranganekar | Players | 93.5 | 29 | 16 | 13 | 55.17 | Yes | Yes | 1 | 2 | 0 |
| 14 | Gino Quiligotti | We Chalk Dirty | 86 | 35 | 19 | 16 | 54.29 | Yes | Yes | 0 | 1 | 0 |
| 15 | Steve Saxon | The Ladz | 95.4 | 30 | 16 | 14 | 53.33 | Yes | Yes | 0 | 0 | 0 |
| 15 | David Kelliher | The Boyz | 83 | 30 | 16 | 14 | 53.33 | Yes | Yes | 0 | 1 | 0 |
| 17 | Darren Morris | Reapers | 82.6 | 32 | 16 | 16 | 50.00 | Yes | Yes | 0 | 2 | 0 |
| 18 | Andrew Paton | The Ladz | 72.3 | 30 | 15 | 15 | 50.00 | Yes | Yes | 0 | 0 | 0 |
| 19 | Jeremy Bower | Reapers | 87.4 | 33 | 16 | 17 | 48.48 | Yes | Yes | 0 | 0 | 0 |
| 20 | Steve Brett | Assassins | 85.1 | 27 | 13 | 14 | 48.15 | Yes | Yes | 0 | 1 | 0 |
| 21 | John Barclay | The Ladz | 91.6 | 23 | 11 | 12 | 47.83 | Yes | Yes | 1 | 0 | 0 |
| 22 | Alan Brown | Players | 96.7 | 34 | 16 | 18 | 47.06 | Yes | Yes | 1 | 2 | 0 |
| 23 | Paul Cain | Players | 88.3 | 32 | 15 | 17 | 46.88 | Yes | Yes | 0 | 2 | 0 |
| 24 | Ben Judge | The Boyz | 93.4 | 31 | 14 | 17 | 45.16 | Yes | Yes | 0 | 1 | 0 |
| 25 | Daniel King | The Jets | 89 | 34 | 15 | 19 | 44.12 | Yes | Yes | 0 | 0 | 0 |
| 26 | Wayne Gilmour | Assassins | 78.3 | 30 | 12 | 18 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 26 | Shan Baker | Assassins | 72.8 | 30 | 12 | 18 | 40.00 | Yes | Yes | 0 | 0 | 0 |
| 28 | Christian Malinovic | The Jets | 67.2 | 27 | 10 | 17 | 37.04 | Yes | Yes | 0 | 0 | 0 |
| 29 | Scott Davidson | Assassins | 81.4 | 28 | 10 | 18 | 35.71 | Yes | Yes | 1 | 0 | 0 |
| 30 | Scott Healy | The Jets | 77.7 | 29 | 8 | 21 | 27.59 | Yes | Yes | 0 | 0 | 0 |
| 31 | Alex Yoxall | The Jets | 79.4 | 33 | 9 | 24 | 27.27 | Yes | Yes | 0 | 1 | 0 |
| 32 | Matthew Paton | The Boyz | 75.2 | 25 | 16 | 9 | 64.00 | Yes | No | 2 | 2 | 0 |
| 33 | Dave Fallon | Players | 77.6 | 25 | 15 | 10 | 60.00 | Yes | No | 0 | 0 | 0 |
| 34 | Ben Foster | The Ladz | 104.5 | 15 | 8 | 7 | 53.33 | Yes | No | 1 | 1 | 0 |
| 35 | Cylas Jackson | We Chalk Dirty | 78.5 | 20 | 8 | 12 | 40.00 | Yes | No | 0 | 0 | 0 |
| 36 | Dave Barker | Assassins | 87.6 | 26 | 10 | 16 | 38.46 | Yes | No | 0 | 0 | 0 |
| 37 | Marchi Hami | We Chalk Dirty | 78.8 | 20 | 7 | 13 | 35.00 | Yes | No | 0 | 0 | 0 |
| 38 | Dan Rucci | Reapers | 89.2 | 26 | 9 | 17 | 34.62 | Yes | No | 0 | 1 | 0 |
| 39 | Chris Coffey | Players | 70.5 | 15 | 5 | 10 | 33.33 | Yes | No | 0 | 0 | 0 |
| 40 | Brendan O'Brien | The Jets | 80.9 | 23 | 7 | 16 | 30.43 | Yes | No | 0 | 2 | 0 |
| 41 | Liam Nolan | The Boyz | 73.1 | 25 | 7 | 18 | 28.00 | Yes | No | 2 | 0 | 0 |
| 42 | Dylan Moyes | Reapers | 72.7 | 18 | 5 | 13 | 27.78 | Yes | No | 0 | 0 | 0 |
| 43 | Clint Kappler | Players | 89.4 | 6 | 3 | 3 | 50.00 | No | No | 0 | 0 | 0 |
| 44 | Simon Ibbs | Assassins | 86.6 | 5 | 2 | 3 | 40.00 | No | No | 0 | 0 | 0 |
