West Australian Eight Ball Federation
Superleague
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | FP | FF | FA | FPC | Qual4Finals | Qual4Medal | MB | MS | NS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan McMahon | Players | 101.6 | 19 | 15 | 4 | 78.95 | Yes | Yes | 1 | 2 | 0 |
| 2 | Ron Kelly | Reapers | 108.1 | 20 | 15 | 5 | 75.00 | Yes | Yes | 1 | 1 | 0 |
| 2 | Rocky Hammond | We Chalk Dirty | 105.2 | 20 | 15 | 5 | 75.00 | Yes | Yes | 0 | 0 | 0 |
| 4 | Neville Lovis | Assassins | 100.4 | 15 | 11 | 4 | 73.33 | Yes | Yes | 1 | 0 | 0 |
| 5 | Alex Kingsbury | The Boyz | 101.7 | 25 | 18 | 7 | 72.00 | Yes | Yes | 2 | 0 | 0 |
| 6 | Sonny Lister | Reapers | 91.7 | 17 | 12 | 5 | 70.59 | Yes | Yes | 1 | 1 | 0 |
| 7 | Stone Stenhouse | We Chalk Dirty | 100.6 | 20 | 14 | 6 | 70.00 | Yes | Yes | 2 | 0 | 0 |
| 8 | Alan Brown | Players | 96.7 | 19 | 12 | 7 | 63.16 | Yes | Yes | 1 | 2 | 0 |
| 8 | Chris Herbert | The Jets | 82.6 | 19 | 12 | 7 | 63.16 | Yes | Yes | 1 | 0 | 0 |
| 10 | Luke Anglesey | The Boyz | 102.9 | 24 | 14 | 10 | 58.33 | Yes | Yes | 2 | 0 | 0 |
| 11 | David Kelliher | The Boyz | 83 | 21 | 12 | 9 | 57.14 | Yes | Yes | 0 | 0 | 0 |
| 12 | Jeremy Bower | Reapers | 87.4 | 18 | 10 | 8 | 55.56 | Yes | Yes | 0 | 0 | 0 |
| 13 | Cylas Jackson | We Chalk Dirty | 78.5 | 15 | 8 | 7 | 53.33 | Yes | Yes | 0 | 0 | 0 |
| 14 | Paul Cain | Players | 88.3 | 17 | 9 | 8 | 52.94 | Yes | Yes | 0 | 1 | 0 |
| 15 | Lee Thayre | The Ladz | 93.7 | 19 | 10 | 9 | 52.63 | Yes | Yes | 0 | 3 | 0 |
| 15 | Mandar Ranganekar | Players | 93.5 | 19 | 10 | 9 | 52.63 | Yes | Yes | 1 | 2 | 0 |
| 17 | Darren Morris | Reapers | 82.6 | 17 | 8 | 9 | 47.06 | Yes | Yes | 0 | 2 | 0 |
| 18 | Dan Rucci | Reapers | 89.2 | 15 | 7 | 8 | 46.67 | Yes | Yes | 0 | 1 | 0 |
| 19 | Ben Judge | The Boyz | 93.4 | 22 | 10 | 12 | 45.45 | Yes | Yes | 0 | 0 | 0 |
| 20 | Steve Saxon | The Ladz | 95.4 | 20 | 9 | 11 | 45.00 | Yes | Yes | 0 | 0 | 0 |
| 20 | Andrew Paton | The Ladz | 72.3 | 20 | 9 | 11 | 45.00 | Yes | Yes | 0 | 0 | 0 |
| 20 | Gino Quiligotti | We Chalk Dirty | 86 | 20 | 9 | 11 | 45.00 | Yes | Yes | 0 | 1 | 0 |
| 20 | Phil Bell | We Chalk Dirty | 84.9 | 20 | 9 | 11 | 45.00 | Yes | Yes | 1 | 1 | 0 |
| 24 | John Barclay | The Ladz | 91.6 | 18 | 8 | 10 | 44.44 | Yes | Yes | 1 | 0 | 0 |
| 25 | Wayne Gilmour | Assassins | 78.3 | 18 | 7 | 11 | 38.89 | Yes | Yes | 0 | 0 | 0 |
| 26 | Christian Malinovic | The Jets | 67.2 | 22 | 8 | 14 | 36.36 | Yes | Yes | 0 | 0 | 0 |
| 27 | Shan Baker | Assassins | 72.8 | 17 | 6 | 11 | 35.29 | Yes | Yes | 0 | 0 | 0 |
| 28 | Daniel King | The Jets | 89 | 24 | 8 | 16 | 33.33 | Yes | Yes | 0 | 0 | 0 |
| 29 | Scott Davidson | Assassins | 81.4 | 18 | 6 | 12 | 33.33 | Yes | Yes | 0 | 0 | 0 |
| 30 | Alex Yoxall | The Jets | 79.4 | 23 | 7 | 16 | 30.43 | Yes | Yes | 0 | 1 | 0 |
| 31 | Scott Healy | The Jets | 77.7 | 24 | 7 | 17 | 29.17 | Yes | Yes | 0 | 0 | 0 |
| 32 | Dave Fallon | Players | 77.6 | 10 | 8 | 2 | 80.00 | Yes | No | 0 | 0 | 0 |
| 33 | Ben Foster | The Ladz | 104.5 | 10 | 6 | 4 | 60.00 | Yes | No | 1 | 1 | 0 |
| 34 | Matthew Paton | The Boyz | 75.2 | 16 | 9 | 7 | 56.25 | Yes | No | 1 | 0 | 0 |
| 35 | Steve Brett | Assassins | 85.1 | 14 | 7 | 7 | 50.00 | Yes | No | 0 | 1 | 0 |
| 36 | Simon Gray | The Ladz | 89.7 | 13 | 5 | 8 | 38.46 | Yes | No | 0 | 0 | 0 |
| 36 | Dave Barker | Assassins | 87.6 | 13 | 5 | 8 | 38.46 | Yes | No | 0 | 0 | 0 |
| 38 | Dylan Moyes | Reapers | 72.7 | 13 | 4 | 9 | 30.77 | Yes | No | 0 | 0 | 0 |
| 38 | Brendan O'Brien | The Jets | 80.9 | 13 | 4 | 9 | 30.77 | Yes | No | 0 | 1 | 0 |
| 40 | Chris Coffey | Players | 70.5 | 10 | 2 | 8 | 20.00 | Yes | No | 0 | 0 | 0 |
| 41 | Liam Nolan | The Boyz | 73.1 | 17 | 3 | 14 | 17.65 | Yes | No | 1 | 0 | 0 |
| 42 | Clint Kappler | Players | 89.4 | 6 | 3 | 3 | 50.00 | No | No | 0 | 0 | 0 |
| 43 | Marchi Hami | We Chalk Dirty | 78.8 | 5 | 2 | 3 | 40.00 | No | No | 0 | 0 | 0 |
| 43 | Simon Ibbs | Assassins | 86.6 | 5 | 2 | 3 | 40.00 | No | No | 0 | 0 | 0 |
