West Australian Eight Ball Federation
2025 Byford Open Main Draw (open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Foster | 5 | 29 | 10 | 74.36 | ||||
| 2 | Clint Kappler | 3 | 13 | 7 | 65.00 | ||||
| 3 | Jeremy Bower | 2 | 9 | 5 | 64.29 | ||||
| 4 | Marchi Hami | 2 | 8 | 5 | 61.54 | ||||
| 5 | Brody Conroy | 3 | 11 | 7 | 61.11 | ||||
| 6 | Rocky Hammond | 4 | 20 | 13 | 60.61 | ||||
| 7 | Luke Anglesey | 4 | 21 | 15 | 58.33 | ||||
| 8 | Luke Foster | 2 | 8 | 6 | 57.14 | ||||
| 9 | Nathan McMahon | 3 | 13 | 10 | 56.52 | ||||
| 10 | Jake Persello | 2 | 9 | 7 | 56.25 | ||||
| 11 | Aiden Hogan | 4 | 16 | 13 | 55.17 | ||||
| 12 | Alan Brown | 5 | 24 | 20 | 54.55 | ||||
| 13 | Cylas Jackson | 3 | 12 | 11 | 52.17 | ||||
| 14 | Jason Maguire | 2 | 9 | 9 | 50.00 | ||||
| 14 | Stuart Munro | 2 | 5 | 5 | 50.00 | ||||
| 14 | Steve Papalia | 2 | 5 | 5 | 50.00 | ||||
| 14 | Jake Havlicek | 2 | 5 | 5 | 50.00 | ||||
| 14 | Alfie (Alfredo) Pili | 2 | 5 | 5 | 50.00 | ||||
| 14 | David Collingridge | 2 | 5 | 5 | 50.00 | ||||
| 20 | Chris Herbert | 3 | 11 | 12 | 47.83 | ||||
| 21 | Dylan Moyes | 2 | 7 | 8 | 46.67 | ||||
| 22 | Mario Hildred | 2 | 6 | 7 | 46.15 | ||||
| 23 | Steve Saxon | 2 | 5 | 6 | 45.45 | ||||
| 23 | David Hanna | 2 | 5 | 6 | 45.45 | ||||
| 23 | Matthew Paton | 2 | 5 | 6 | 45.45 | ||||
| 26 | Andrew Paton | 1 | 4 | 5 | 44.44 | ||||
| 26 | Darren Batchelor | 1 | 4 | 5 | 44.44 | ||||
| 26 | Chris Coffey | 1 | 4 | 5 | 44.44 | ||||
| 29 | Dan Rucci | 2 | 6 | 8 | 42.86 | ||||
| 29 | Joelene Coffey | 1 | 3 | 4 | 42.86 | ||||
| 29 | Julien Reibel | 1 | 3 | 4 | 42.86 | ||||
| 29 | Damien Bates | 1 | 3 | 4 | 42.86 | ||||
| 29 | Benjamin Gray | 1 | 3 | 4 | 42.86 | ||||
| 34 | Darren Janitz | 2 | 4 | 6 | 40.00 | ||||
| 35 | Mitch Fuller | 2 | 5 | 8 | 38.46 | ||||
| 36 | Steve Hale | 2 | 4 | 8 | 33.33 | ||||
| 36 | Al Babbe | 1 | 2 | 4 | 33.33 | ||||
| 36 | Lionel Clark | 1 | 2 | 4 | 33.33 | ||||
| 39 | James Haining | 1 | 1 | 4 | 20.00 | ||||
| 39 | Adele Luke | 1 | 1 | 4 | 20.00 | ||||
| 39 | Brandon Gray | 1 | 1 | 4 | 20.00 | ||||
| 39 | Nadine White | 1 | 1 | 4 | 20.00 | ||||
| 43 | Jayden Vrossink | 1 | 0 | 4 | 0.00 | ||||
| 43 | Brad Hobbs | 1 | 0 | 4 | 0.00 | ||||
| 43 | Sarah Moeahu | 1 | 0 | 4 | 0.00 | ||||
| 43 | Nick Harvey | 1 | 0 | 4 | 0.00 | ||||
| 43 | AJ Hogan | 1 | 0 | 4 | 0.00 | ||||
| 43 | Nicholas Gray | 1 | 0 | 4 | 0.00 |
