21-06-2025 - Main - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Luke Anglesey | NR | BYE | BYE | HQ | |
| 2 | Danny Wilkinson | | Nathan Barrett | Played | HQ | |
| 3 | Simon Ibbs | NR | BYE | BYE | HQ | |
| 4 | David Kelliher | NR | BYE | BYE | HQ | |
| 5 | Ben Judge | NR | BYE | BYE | HQ | |
| 6 | Matthew Paton | | Paul Eun | Played | HQ | |
| 7 | Alastair Babbe | | Jacob Sumner | Played | HQ | |
| 8 | Alan Brown | NR | BYE | BYE | HQ | |
| 9 | Nathan McMahon | NR | BYE | BYE | HQ | |
| 10 | Ben McManus | | James McArdle | Played | HQ | |
| 11 | Dan Rucci | NR | BYE | BYE | HQ | |
| 12 | Matthew Franceschini | NR | BYE | BYE | HQ | |
| 13 | Neville Lovis | NR | BYE | BYE | HQ | |
| 14 | Marchi Hami | NR | BYE | BYE | HQ | |
| 15 | Calum Mackay | | Dean Flynn | Played | HQ | |
| 16 | Simon Gray | NR | BYE | BYE | HQ | |
| 17 | Ron Kelly | NR | BYE | BYE | HQ | |
| 18 | David Hanna | | Hakan Toy | Played | HQ | |
| 19 | Dylan Moyes | NR | BYE | BYE | HQ | |
| 20 | Steve Hale | NR | BYE | BYE | HQ | |
| 21 | Lee Mcsharry | NR | BYE | BYE | HQ | |
| 22 | Jason Doyle | | Ryan Leslie | Played | HQ | |
| 23 | Chris Coffey | | Evan Briggs | Played | HQ | |
| 24 | Rocky Hammond | NR | BYE | BYE | HQ | |
| 25 | Steve Saxon | NR | BYE | BYE | HQ | |
| 26 | Robert Butler | | Josh Crowe | Played | HQ | |
| 27 | Andrew Paton | NR | BYE | BYE | HQ | |
| 28 | Darren Janitz | NR | BYE | BYE | HQ | |
| 29 | John Barclay | NR | BYE | BYE | HQ | |
| 30 | Scott Davidson | NR | BYE | BYE | HQ | |
| 31 | Jasen Rengasamy | | Jeff Hetherington | Played | HQ | |
| 32 | Ben Foster | NR | BYE | BYE | HQ | |
944595944596944597944598944599944600944601944602944603944604944605944606944607944608944609944610944611944612944613944614944615944616944617944618944619944620944621944622944623944624944625944626