West Australian Eight Ball Federation
3rd Div South B Winter
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Eightballers 1 | 4 | 4 | 0 | 0 | 8 | 78 | 65.00 |
| 2 | Mandurah Mixed Nuts | 4 | 3 | 1 | 0 | 7 | 73 | 60.83 |
| 3 | Forry Crushers | 4 | 3 | 1 | 0 | 7 | 70 | 58.33 |
| 4 | Forry Falcons | 4 | 2 | 0 | 2 | 4 | 65 | 54.17 |
| 5 | Lakers Tavern 1 | 4 | 2 | 0 | 2 | 4 | 60 | 50.00 |
| 6 | Forry Lumberjacks | 4 | 2 | 0 | 2 | 4 | 53 | 44.17 |
| 7 | Forry Fireballs | 4 | 1 | 1 | 2 | 3 | 66 | 55.00 |
| 8 | Canning Breakers 1 | 4 | 1 | 1 | 2 | 3 | 61 | 50.83 |
| 9 | Lakers Tavern 2 | 4 | 0 | 0 | 4 | 0 | 42 | 35.00 |
| 10 | Deaf Club Fireballs | 4 | 0 | 0 | 4 | 0 | 32 | 26.67 |
Results from matches played to 29-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Belmont Eightballers 1 | WWWW |
| Mandurah Mixed Nuts | WDWW |
| Forry Crushers | WDWW |
| Forry Falcons | LWLW |
| Lakers Tavern 1 | WWLL |
| Forry Lumberjacks | LWWL |
| Forry Fireballs | DLLW |
| Canning Breakers 1 | DLWL |
| Lakers Tavern 2 | LLLL |
| Deaf Club Fireballs | LLLL |
