West Australian Eight Ball Federation
3rd Div South B Winter
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Eightballers 1 | 7 | 7 | 0 | 0 | 14 | 125 | 64.10 |
| 2 | Mandurah Mixed Nuts | 7 | 6 | 1 | 0 | 13 | 129 | 61.43 |
| 3 | Forry Crushers | 7 | 4 | 1 | 2 | 9 | 114 | 54.29 |
| 4 | Lakers Tavern 1 | 7 | 3 | 2 | 2 | 8 | 106 | 50.48 |
| 5 | Forry Lumberjacks | 7 | 4 | 0 | 3 | 8 | 100 | 47.62 |
| 6 | Canning Breakers 1 | 7 | 2 | 3 | 2 | 7 | 109 | 51.90 |
| 7 | Forry Falcons | 7 | 2 | 2 | 3 | 6 | 109 | 51.90 |
| 8 | Forry Fireballs | 7 | 1 | 1 | 5 | 3 | 104 | 49.52 |
| 9 | Lakers Tavern 2 | 7 | 1 | 0 | 6 | 2 | 89 | 42.38 |
| 10 | Deaf Club Fireballs | 7 | 0 | 0 | 7 | 0 | 50 | 25.64 |
Results from matches played to 20-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Belmont Eightballers 1 | WWWWWWW |
| Mandurah Mixed Nuts | WDWWWWW |
| Forry Crushers | WDWWWLL |
| Lakers Tavern 1 | WWLLDWD |
| Forry Lumberjacks | LWWLWLW |
| Canning Breakers 1 | DLWLDDW |
| Forry Falcons | LWLWLDD |
| Forry Fireballs | DLLWLLL |
| Lakers Tavern 2 | LLLLLWL |
| Deaf Club Fireballs | LLLLLLL |
