Toowoomba 8 Ball Association Inc
Toowoomba 8 Ball B Grade Singles (B Grade)
Team Table
Pos | Team/Player | MP | MW | ML | FF | FA | PT |
---|---|---|---|---|---|---|---|
1 | James Hawley | 5 | 3 | 2 | 38 | 40 | 6 |
1 | Brett King | 4 | 3 | 1 | 42 | 21 | 6 |
3 | Alex Larkins | 2 | 2 | 0 | 22 | 17 | 4 |
3 | Thomas Darcy | 3 | 2 | 1 | 30 | 23 | 4 |
3 | Rowan Breeze | 2 | 2 | 0 | 22 | 3 | 4 |
3 | Alex Harvey | 3 | 2 | 1 | 23 | 26 | 4 |
7 | Jason Mastery | 3 | 1 | 2 | 21 | 29 | 2 |
8 | Elijah Cullen | 2 | 0 | 2 | 16 | 22 | 0 |
8 | Cameron Smith | 1 | 0 | 1 | 2 | 11 | 0 |
8 | Navin Sharma | 1 | 0 | 1 | 1 | 11 | 0 |
8 | Kai Poulton | 2 | 0 | 2 | 14 | 22 | 0 |
8 | Andrew Roger | 1 | 0 | 1 | 7 | 11 | 0 |
8 | Peter Thorne | 1 | 0 | 1 | 9 | 11 | 0 |
Results from matches played to 12-May-2025
Form Guide
Team Name | Form |
---|---|
James Hawley | WWLWL |
Brett King | LWWW |
Alex Larkins | WW |
Thomas Darcy | WLW |
Rowan Breeze | WW |
Alex Harvey | LWW |
Jason Mastery | LWL |
Elijah Cullen | LL |
Cameron Smith | L |
Navin Sharma | L |
Kai Poulton | LL |
Andrew Roger | L |
Peter Thorne | L |