DXG Trials Womens
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Kathy Rowe | 5 | 4 | 0 | 1 | 11 | 4 | 73.33 | 8 |
2 | Tues-Dee Niebling | 5 | 3 | 0 | 2 | 8 | 7 | 53.33 | 6 |
3 | Renee Madson | 5 | 2 | 0 | 3 | 7 | 8 | 46.67 | 4 |
3 | Anita Foureur | 5 | 2 | 0 | 3 | 7 | 8 | 46.67 | 4 |
5 | Kat Smith | 5 | 2 | 0 | 3 | 6 | 9 | 40.00 | 4 |
5 | Kim Lakshman | 5 | 2 | 0 | 3 | 6 | 9 | 40.00 | 4 |
Results from matches played to 07-Jun-2025
Form Guide
Team Name | Form |
---|---|
Kathy Rowe | WWWWL |
Tues-Dee Niebling | WWLLW |
Renee Madson | WLLWL |
Anita Foureur | LWLLW |
Kat Smith | LLWLW |
Kim Lakshman | LLWWL |