Townsville 8 Ball Association Inc
Townsville Open Sun PM Top 32 (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Rob Munster | 1 | 4 | 2 | 66.67 |
| 2 | Rusty Wheeler | 5 | 32 | 18 | 64.00 |
| 3 | David Lynton | 3 | 14 | 10 | 58.33 |
| 4 | Chris Davis | 4 | 22 | 16 | 57.89 |
| 5 | Rob Bowen | 2 | 9 | 7 | 56.25 |
| 5 | John Pettinato | 2 | 9 | 7 | 56.25 |
| 7 | Barry Shonhan | 5 | 28 | 22 | 56.00 |
| 7 | Frank Walker | 3 | 14 | 11 | 56.00 |
| 9 | Jordy Richardson | 4 | 20 | 17 | 54.05 |
| 10 | Kris Jones | 3 | 16 | 14 | 53.33 |
| 11 | Jamie Buettner | 2 | 9 | 8 | 52.94 |
| 11 | Jackson Agale | 2 | 9 | 8 | 52.94 |
| 13 | Joe McClintock | 3 | 12 | 12 | 50.00 |
| 13 | Brett Green | 2 | 6 | 6 | 50.00 |
| 15 | Josh Hands | 2 | 6 | 7 | 46.15 |
| 16 | Richard Damon | 1 | 3 | 4 | 42.86 |
| 16 | Trai Chan | 1 | 3 | 4 | 42.86 |
| 16 | Dan Lynch | 1 | 3 | 4 | 42.86 |
| 16 | Temple Larkins | 1 | 3 | 4 | 42.86 |
| 20 | Paul Pike | 2 | 6 | 9 | 40.00 |
| 21 | Ryan Knopke | 2 | 6 | 10 | 37.50 |
| 22 | David Vickers | 1 | 2 | 4 | 33.33 |
| 22 | Mick Norton | 1 | 2 | 4 | 33.33 |
| 22 | Pedro Armstrong | 1 | 2 | 4 | 33.33 |
| 25 | John Corrigan | 1 | 1 | 4 | 20.00 |
| 25 | Sam Taylor | 1 | 1 | 4 | 20.00 |
| 25 | Jerome Mabb | 1 | 1 | 4 | 20.00 |
| 25 | Matty Meddings | 1 | 1 | 4 | 20.00 |
| 29 | Steve Jamieson | 1 | 0 | 4 | 0.00 |
| 29 | Joel Dagan | 1 | 0 | 4 | 0.00 |
| 29 | Peter Riley | 1 | 0 | 4 | 0.00 |
| 29 | Thomas Satrick | 1 | 0 | 4 | 0.00 |
