Townsville 8 Ball Association Inc
2024 Townsville Open K/O Stage (Mixed Grade)
Matches
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
19th May 2024 @ 9:00 AM | ||||||
1 | 1 (4):(2) 0 | STBC | ||||
2 | 0 (0):(4) 1 | STBC | ||||
3 | 0 (2):(4) 1 | STBC | ||||
4 | 1 (4):(1) 0 | STBC | ||||
5 | 0 (1):(4) 1 | STBC | ||||
6 | 0 (2):(4) 1 | STBC | ||||
7 | 0 (0):(4) 1 | STBC | ||||
8 | 1 (4):(0) 0 | STBC | ||||
9 | 1 (4):(3) 0 | STBC | ||||
10 | 0 (2):(4) 1 | STBC | ||||
11 | 1 (4):(1) 0 | STBC | ||||
12 | 1 (4):(1) 0 | STBC | ||||
13 | 1 (4):(3) 0 | STBC | ||||
14 | 0 (1):(4) 1 | STBC | ||||
15 | 0 (2):(4) 1 | STBC | ||||
16 | 0 (3):(4) 1 | STBC | ||||
17 | 1 (4):(0) 0 | STBC | ||||
18 | 0 (2):(4) 1 | STBC | ||||
19 | 1 (4):(0) 0 | STBC | ||||
20 | 0 (3):(4) 1 | STBC | ||||
21 | 0 (2):(4) 1 | STBC | ||||
22 | 1 (4):(2) 0 | STBC | ||||
23 | 1 (4):(3) 0 | STBC | ||||
24 | 0 (0):(4) 1 | STBC | ||||
25 | 1 (4):(2) 0 | STBC | ||||
26 | 0 (3):(4) 1 | STBC | ||||
27 | 1 (4):(1) 0 | STBC | ||||
28 | 0 (0):(4) 1 | STBC | ||||
29 | 0 (2):(4) 1 | STBC | ||||
30 | 1 (4):(0) 0 | STBC | ||||
31 | 1 (4):(1) 0 | STBC | ||||
32 | 0 (3):(4) 1 | STBC |
Race to 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
19th May 2024 @ 9:00 AM | ||||||
33 | 0 (1):(4) 1 | STBC | ||||
34 | 1 (4):(2) 0 | STBC | ||||
35 | 0 (1):(4) 1 | STBC | ||||
36 | 1 (4):(1) 0 | STBC | ||||
37 | 1 (4):(3) 0 | STBC | ||||
38 | 0 (1):(4) 1 | STBC | ||||
39 | 1 (4):(3) 0 | STBC | ||||
40 | 1 (4):(3) 0 | STBC | ||||
41 | 1 (4):(1) 0 | STBC | ||||
42 | 0 (0):(4) 1 | STBC | ||||
43 | 1 (4):(3) 0 | STBC | ||||
44 | 1 (4):(0) 0 | STBC | ||||
45 | 0 (1):(4) 1 | STBC | ||||
46 | 0 (3):(4) 1 | STBC | ||||
47 | 1 (4):(3) 0 | STBC | ||||
48 | 1 (4):(2) 0 | STBC |
Race to 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
19th May 2024 @ 9:00 AM | ||||||
49 | 1 (4):(2) 0 | STBC | ||||
50 | 0 (1):(4) 1 | STBC | ||||
51 | 1 (4):(2) 0 | STBC | ||||
52 | 1 (4):(3) 0 | STBC | ||||
53 | 1 (4):(3) 0 | STBC | ||||
54 | 0 (3):(4) 1 | STBC | ||||
55 | 0 (3):(4) 1 | STBC | ||||
56 | 0 (0):(4) 1 | STBC |
Race to 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
19th May 2024 @ 9:00 AM | ||||||
57 | 1 (5):(0) 0 | STBC | ||||
58 | 0 (1):(5) 1 | STBC | ||||
59 | 0 (4):(5) 1 | STBC | ||||
60 | 1 (5):(0) 0 | STBC |
Race to 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
19th May 2024 @ 9:00 AM | ||||||
61 | 0 (0):(6) 1 | STBC | ||||
62 | 1 (6):(3) 0 | STBC |
Race to 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
19th May 2024 @ 9:00 AM | ||||||
63 | 0 (0):(6) 1 | STBC |