Townsville 8 Ball Association Inc
CvC B Grade Mens Trials (B Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Miles | 12 | 7 | 5 | 0 | 19 | 5 | 79.17 | 7 | 0 |
| 2 | Robert Fretwell | 12 | 7 | 3 | 2 | 17 | 7 | 70.83 | 7 | 0 |
| 3 | Jannsen Kingston | 12 | 5 | 5 | 2 | 15 | 9 | 62.50 | 5 | 00-01 |
| 3 | Caleb Hawke | 12 | 5 | 5 | 2 | 15 | 9 | 62.50 | 5 | 00-01 |
| 5 | Kyle Hodges | 12 | 4 | 6 | 2 | 14 | 10 | 58.33 | 4 | 0 |
| 6 | Gary Durrington | 12 | 3 | 8 | 1 | 14 | 10 | 58.33 | 3 | 0 |
| 7 | Jaysson Adams | 12 | 3 | 7 | 2 | 13 | 11 | 54.17 | 3 | 0 |
| 8 | Shaun Dickfos | 12 | 3 | 4 | 5 | 10 | 14 | 41.67 | 3 | 0 |
| 9 | Travis Dawson | 12 | 2 | 7 | 3 | 11 | 13 | 45.83 | 2 | 0 |
| 10 | Ben Jennings | 12 | 2 | 5 | 5 | 9 | 15 | 37.50 | 2 | 0 |
| 11 | Jake Silvester | 12 | 0 | 7 | 5 | 7 | 17 | 29.17 | 0 | 0 |
| 12 | Darren Howard | 12 | 0 | 6 | 6 | 6 | 18 | 25.00 | 0 | 00-01 |
| 12 | George Johnson | 12 | 0 | 6 | 6 | 6 | 18 | 25.00 | 0 | 00-01 |
Show Head to Head Calculations
Results from matches played to 16-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| Shane Miles | WWWWDDWDWDDW |
| Robert Fretwell | WWWDWWDWWDLL |
| Jannsen Kingston | WWWDDLDWLDDW |
| Caleb Hawke | LDWDDWDDLWWW |
| Kyle Hodges | WLDWDDWDDLDW |
| Gary Durrington | DDLWDDDDWDDW |
| Jaysson Adams | LLWDDDDWWDDD |
| Shaun Dickfos | WWLDDLWDLDLL |
| Travis Dawson | WLWLDDDLDDDD |
| Ben Jennings | DLLDWDLLDDWL |
| Jake Silvester | LDDLLLDLDDDD |
| Darren Howard | LDLLDDLDDDLL |
| George Johnson | LLLLDDLDDLDD |