Tennant Creek Eightball Association
2023 Easter Blind Scotch Doubles (? Grade)
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | John Williams | 17 | 4 | 13 | 80.95 | 0 | 0 |
| 1 | Damien Ha | 17 | 4 | 13 | 80.95 | 0 | 0 |
| 3 | Ricky Perkins | 13 | 9 | 4 | 59.09 | 0 | 0 |
| 3 | Michael Dodd | 13 | 9 | 4 | 59.09 | 0 | 0 |
| 5 | Grant Hanson | 9 | 7 | 2 | 56.25 | 0 | 0 |
| 5 | Chris Beagley | 9 | 7 | 2 | 56.25 | 0 | 0 |
| 7 | Judy Kyranis | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 7 | Gregory Jordan | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 7 | Christopher Davis | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 7 | Peter Davenport | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 11 | Jack Thomsen | 5 | 7 | -2 | 41.67 | 0 | 0 |
| 11 | Jason Kyranis | 5 | 7 | -2 | 41.67 | 0 | 0 |
| 13 | Calvin Chong | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 13 | Albert Waqaicelua | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 13 | Tyler Gorogo | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 13 | Kim Vernon | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 17 | Cheryl Wilson | 1 | 4 | -3 | 20.00 | 0 | 0 |
| 17 | Jamie Buettner | 1 | 4 | -3 | 20.00 | 0 | 0 |
| 19 | Richard Baker | 0 | 4 | -4 | 0.00 | 0 | 0 |
| 19 | Carl Borsi* | 0 | 4 | -4 | 0.00 | 0 | 0 |
| 19 | Mark Patresio | 0 | 4 | -4 | 0.00 | 0 | 0 |
| 19 | Melanie Sanders | 0 | 4 | -4 | 0.00 | 0 | 0 |
| Pos | Combination | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | John Williams Damien Ha | 17 | 4 | 13 | 80.95 | ||
| 2 | Ricky Perkins Michael Dodd | 13 | 9 | 4 | 59.09 | ||
| 3 | Grant Hanson Chris Beagley | 9 | 7 | 2 | 56.25 | ||
| 4 | Gregory Jordan Christopher Davis | 3 | 4 | -1 | 42.86 | ||
| 4 | Judy Kyranis Peter Davenport | 3 | 4 | -1 | 42.86 | ||
| 6 | Jack Thomsen Jason Kyranis | 5 | 7 | -2 | 41.67 | ||
| 7 | Calvin Chong Albert Waqaicelua | 2 | 4 | -2 | 33.33 | ||
| 7 | Tyler Gorogo Kim Vernon | 2 | 4 | -2 | 33.33 | ||
| 9 | Cheryl Wilson Jamie Buettner | 1 | 4 | -3 | 20.00 | ||
| 10 | Richard Baker Carl Borsi* | 0 | 4 | -4 | 0.00 | ||
| 10 | Mark Patresio Melanie Sanders | 0 | 4 | -4 | 0.00 |
